The Hallite 844 is a double-lipped, snap-in rod wiper for hydraulic cylinders in demanding off-highway applications, specifically designed for use with venting rod seals. Its Umbrella Wiper Technology™ incorporates a protective debris guard flap that covers the entire gland housing and prevents the accumulation of water, mud, and contamination. The standard version is manufactured from durable Hythane® 361 polyurethane (TPU-AU), while selected sizes are available in Hythane® 181 with a textured wiping lip for improved leakage control.
Hydraulic cylinders in earthmoving equipment and other heavy-duty off-highway machinery, particularly vertically mounted cylinders and applications involving side loads. Designed for use with venting rod seals such as Hallite 663 and 673 and suitable for modified ISO 6195 Type C housing sizes.
| Material | Code | Housing Standard | Temperature °C | Speed (max) m/s |
|---|---|---|---|---|
| TPU-AU | Hythane® 361 | Modified ISO 6195 Type C | -45/+110 | 4.0 |
| TPU-EU | Hythane® 181 | Modified ISO 6195 Type C | -45/+110 | 4.0 |
| Ød1 (mm) | Ød1 Tolerance (f9) | ØD1 (mm) | ØD1 Tolerance (H11) | ØD2 (mm) | ØD2 Tolerance (H11) | L1 (mm) | h (mm) | WL (mm) | Min. Gland Dia. (mm) | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 16.00 | -0.02 / -0.06 | 22.00 | +0.13 / 0.00 | 19.80 | +0.13 / 0.00 | 4.00 | 1.00 | 7.00 | 26.00 | 4826406 |
| 18.00 | -0.02 / -0.06 | 24.00 | +0.13 / 0.00 | 21.80 | +0.13 / 0.00 | 4.00 | 1.00 | 7.00 | 28.00 | 4848606 |
| 20.00 | -0.02 / -0.07 | 26.00 | +0.13 / 0.00 | 23.80 | +0.13 / 0.00 | 4.00 | 1.00 | 7.00 | 30.00 | 4827606 |
| 25.00 | -0.02 / -0.07 | 31.00 | +0.16 / 0.00 | 28.80 | +0.13 / 0.00 | 4.00 | 1.00 | 7.00 | 35.00 | 4805206 |
| 28.00 | -0.02 / -0.07 | 36.00 | +0.16 / 0.00 | 33.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 41.00 | 4833106 |
| 30.00 | -0.02 / -0.07 | 38.00 | +0.16 / 0.00 | 35.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 43.00 | 4803706 |
| 32.00 | -0.03 / -0.09 | 40.00 | +0.16 / 0.00 | 37.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 45.00 | 4827706 |
| 35.00 | -0.03 / -0.09 | 43.00 | +0.16 / 0.00 | 40.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 48.00 | 4805306 |
| 36.00 | -0.03 / -0.09 | 44.00 | +0.16 / 0.00 | 41.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 49.00 | 4833206 |
| 40.00 | -0.03 / -0.09 | 48.00 | +0.16 / 0.00 | 45.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 53.00 | 4794006 |
| 45.00 | -0.03 / -0.09 | 53.00 | +0.19 / 0.00 | 50.00 | +0.16 / 0.00 | 5.00 | 1.20 | 9.00 | 58.00 | 4800006 |
| 50.00 | -0.03 / -0.09 | 58.00 | +0.19 / 0.00 | 55.00 | +0.19 / 0.00 | 5.00 | 1.20 | 8.00 | 60.00 | 4869606 |
| 50.00 | -0.03 / -0.09 | 58.00 | +0.19 / 0.00 | 55.00 | +0.19 / 0.00 | 5.00 | 1.20 | 9.00 | 63.00 | 4803606 |
| 50.80 | -0.03 / -0.10 | 60.80 | +0.19 / 0.00 | 57.80 | +0.19 / 0.00 | 6.00 | 1.20 | 10.00 | 66.80 | 4781500‡ |
| 55.00 | -0.03 / -0.10 | 65.00 | +0.19 / 0.00 | 62.00 | +0.19 / 0.00 | 6.00 | 1.60 | 11.50 | 71.00 | 4805406 |
| 60.00 | -0.03 / -0.10 | 70.00 | +0.19 / 0.00 | 67.00 | +0.19 / 0.00 | 6.00 | 1.60 | 9.50 | 72.00 | 4869706 |
| 60.00 | -0.03 / -0.10 | 70.00 | +0.19 / 0.00 | 67.00 | +0.19 / 0.00 | 6.00 | 1.60 | 11.50 | 76.00 | 4799506 |
| 63.00 | -0.03 / -0.10 | 73.00 | +0.19 / 0.00 | 70.00 | +0.19 / 0.00 | 6.00 | 1.60 | 11.50 | 79.00 | 4833306 |
| 65.00 | -0.03 / -0.10 | 75.00 | +0.19 / 0.00 | 72.00 | +0.19 / 0.00 | 6.00 | 1.60 | 11.50 | 81.00 | 4805506 |
| 70.00 | -0.03 / -0.10 | 80.00 | +0.19 / 0.00 | 77.00 | +0.19 / 0.00 | 6.00 | 1.60 | 11.50 | 86.00 | 4805606 |
| 75.00 | -0.03 / -0.10 | 85.00 | +0.22 / 0.00 | 82.00 | +0.22 / 0.00 | 6.00 | 1.60 | 11.50 | 91.00 | 4805706 |
| 80.00 | -0.03 / -0.10 | 90.00 | +0.22 / 0.00 | 87.00 | +0.22 / 0.00 | 6.00 | 1.60 | 11.50 | 96.00 | 4805806 |
| 85.00 | -0.04 / -0.12 | 95.00 | +0.22 / 0.00 | 92.00 | +0.22 / 0.00 | 6.00 | 1.60 | 11.50 | 101.00 | 4805906 |
| 90.00 | -0.04 / -0.12 | 100.00 | +0.22 / 0.00 | 97.00 | +0.22 / 0.00 | 6.00 | 1.60 | 11.50 | 106.00 | 4806006 |
| 105.00 | -0.04 / -0.12 | 120.00 | +0.22 / 0.00 | 115.00 | +0.22 / 0.00 | 9.50 | 2.50 | 17.00 | 129.00 | 4800400‡ |
| 110.00 | -0.04 / -0.12 | 125.00 | +0.25 / 0.00 | 120.00 | +0.22 / 0.00 | 9.50 | 2.50 | 17.00 | 134.00 | 4853106 |
| 125.00 | -0.04 / -0.14 | 140.00 | +0.25 / 0.00 | 135.00 | +0.25 / 0.00 | 9.50 | 2.50 | 17.00 | 149.00 | 4853206 |
Note: All dimensions are in millimetres. L1 tolerance: +0.20 / -0.00 mm. h tolerance: +0.20 / -0.00 mm.
‡ Part numbers marked with this symbol indicate versions manufactured in Hythane® 181 with a textured wiping lip.
Part numbers are listed for the standard material option. For alternative materials, custom sizes or seal designs, please contact your local Hallite representative.
Complete the form and tell us what you need. We will review your request and provide you with a suitable quotation. If this version is unavailable or not the best choice for your application, we will work with you to find a suitable alternative.