menu

Wipers - 38 - Hallite

Brand Hallite
Series Wipers
Type 38
Alternative Name Hallite 831 Wipers

The Hallite 38 is a single-lipped wiper designed for hydraulic applications where piston rods are exposed to heavy contamination, including mud and ice. Manufactured from abrasion-resistant polyester-based TPE 061, the wiper features a specially designed scraping lip that maintains contact with the rod surface. Its outer diameter incorporates a crush lip to provide a secure interference fit in the housing and prevent contamination from entering around the outside of the wiper.

Advantages

  • Effective removal of heavy contamination, including mud and ice
  • Crush lip provides an effective seal against the housing
  • Support ribs relieve pressure and improve stability
  • High abrasion resistance and suitable for split housings

Applications

Hydraulic cylinders in mining equipment, earthmoving machinery, and other applications exposed to heavy contamination. Suitable for metric housing grooves, including ISO 6195 Type A, and installation in split housings. Most sizes can also be installed carefully into blind housing grooves.

Material Code Housing Standard Temperature °C Speed (max) m/s
TPE TPE 061 ISO 6195 Type A -40/+120 4.0
Description
Ød1 (mm) Ød1 Tolerance (f9) ØD1 (mm) ØD1 Tolerance (H11) ØD2 (mm) ØD2 Tolerance (H11) L1 (mm) L2 (mm) Part Number
8.00 -0.01 / -0.05 15.30 +0.11 / 0.00 12.30 +0.11 / 0.00 3.20 4.90 4860700
18.00 -0.02 / -0.06 24.00 +0.13 / 0.00 21.00 +0.13 / 0.00 5.00 7.00 4392000
20.00 -0.02 / -0.07 28.00 +0.13 / 0.00 25.50 +0.13 / 0.00 5.00 8.00 4321900‡
22.00 -0.02 / -0.07 30.00 +0.13 / 0.00 27.50 +0.13 / 0.00 5.00 8.00 4322000‡
25.00 -0.02 / -0.07 33.00 +0.16 / 0.00 30.50 +0.16 / 0.00 5.00 8.00 6617700‡
28.00 -0.02 / -0.07 36.00 +0.16 / 0.00 33.50 +0.16 / 0.00 5.00 8.00 6617800‡
30.00 -0.02 / -0.07 38.00 +0.16 / 0.00 35.50 +0.16 / 0.00 5.00 8.00 4419200
30.00 -0.02 / -0.07 41.20 +0.16 / 0.00 37.00 +0.16 / 0.00 7.50 10.00 4528900
32.00 -0.03 / -0.09 40.00 +0.16 / 0.00 37.50 +0.16 / 0.00 5.00 8.00 6617900‡
35.00 -0.03 / -0.09 43.00 +0.16 / 0.00 40.50 +0.16 / 0.00 5.00 8.00 4724800
36.00 -0.03 / -0.09 44.00 +0.16 / 0.00 41.50 +0.16 / 0.00 5.00 8.00 6618000‡
40.00 -0.03 / -0.09 48.00 +0.16 / 0.00 45.50 +0.16 / 0.00 5.00 8.00 6618100‡
40.00 -0.03 / -0.09 50.60 +0.19 / 0.00 43.00 +0.16 / 0.00 5.30 7.00 4784100
41.28 -0.03 / -0.09 49.28 +0.16 / 0.00 46.80 +0.16 / 0.00 5.00 8.00 4599900
45.00 -0.03 / -0.09 53.00 +0.19 / 0.00 50.50 +0.19 / 0.00 5.00 8.00 6618200‡
45.00 -0.03 / -0.09 55.60 +0.19 / 0.00 48.00 +0.16 / 0.00 5.30 7.00 4531201
50.00 -0.03 / -0.09 58.00 +0.19 / 0.00 55.50 +0.19 / 0.00 5.00 8.00 6618300‡
50.00 -0.03 / -0.09 58.60 +0.19 / 0.00 53.00 +0.19 / 0.00 5.30 7.00 4300400
50.00 -0.03 / -0.09 60.60 +0.19 / 0.00 53.00 +0.19 / 0.00 5.30 7.00 4458000
55.00 -0.03 / -0.10 65.00 +0.19 / 0.00 62.00 +0.19 / 0.00 6.30 10.00 4869300
55.00 -0.03 / -0.10 65.60 +0.19 / 0.00 58.00 +0.19 / 0.00 5.30 7.00 4531401
56.00 -0.03 / -0.10 66.00 +0.19 / 0.00 63.00 +0.19 / 0.00 6.30 10.00 6618400‡
56.00 -0.03 / -0.10 66.60 +0.19 / 0.00 59.00 +0.19 / 0.00 5.30 7.00 4458100
60.00 -0.03 / -0.10 70.00 +0.19 / 0.00 66.00 +0.19 / 0.00 5.30 7.00 4386200
60.00 -0.03 / -0.10 70.00 +0.19 / 0.00 67.00 +0.19 / 0.00 6.30 10.00 4270200
60.00 -0.03 / -0.10 70.60 +0.19 / 0.00 63.00 +0.19 / 0.00 5.30 7.00 4456400
63.00 -0.03 / -0.10 73.00 +0.19 / 0.00 70.00 +0.19 / 0.00 6.30 10.00 6618500‡
63.00 -0.03 / -0.10 73.60 +0.19 / 0.00 66.00 +0.19 / 0.00 5.30 7.00 4283600
65.00 -0.03 / -0.10 75.00 +0.19 / 0.00 72.00 +0.19 / 0.00 6.30 10.00 4343800
65.00 -0.03 / -0.10 75.60 +0.19 / 0.00 68.00 +0.19 / 0.00 5.30 7.00 4784200
70.00 -0.03 / -0.10 80.00 +0.19 / 0.00 77.00 +0.19 / 0.00 6.30 10.00 6618600‡
70.00 -0.03 / -0.10 80.60 +0.22 / 0.00 73.00 +0.19 / 0.00 5.30 7.00 4454000
70.00 -0.03 / -0.10 82.20 +0.22 / 0.00 76.00 +0.19 / 0.00 7.20 12.00 4243900
75.00 -0.03 / -0.10 83.60 +0.22 / 0.00 78.00 +0.19 / 0.00 5.30 7.00 4539500
75.00 -0.03 / -0.10 85.00 +0.22 / 0.00 82.00 +0.22 / 0.00 6.30 10.00 4532500
75.00 -0.03 / -0.10 87.20 +0.22 / 0.00 81.00 +0.22 / 0.00 7.20 12.00 4384400
80.00 -0.03 / -0.10 90.00 +0.22 / 0.00 87.00 +0.22 / 0.00 6.30 10.00 6618700‡
80.00 -0.03 / -0.10 91.00 +0.22 / 0.00 85.00 +0.22 / 0.00 7.50 11.00 4493200
80.00 -0.03 / -0.10 92.20 +0.22 / 0.00 86.00 +0.22 / 0.00 7.20 12.00 4242800
82.60 -0.04 / -0.12 92.20 +0.22 / 0.00 85.70 +0.22 / 0.00 5.30 7.10 4415500
85.00 -0.04 / -0.12 93.60 +0.22 / 0.00 88.00 +0.22 / 0.00 5.30 7.00 4292100
85.00 -0.04 / -0.12 97.20 +0.22 / 0.00 91.00 +0.22 / 0.00 7.20 12.00 4784300
85.00 -0.04 / -0.12 98.00 +0.22 / 0.00 92.00 +0.22 / 0.00 7.50 11.50 4332800
88.00 -0.04 / -0.12 100.20 +0.22 / 0.00 94.00 +0.22 / 0.00 7.20 12.00 4269400
90.00 -0.04 / -0.12 100.00 +0.22 / 0.00 97.00 +0.22 / 0.00 6.30 10.00 6618800‡
90.00 -0.04 / -0.12 102.20 +0.22 / 0.00 96.00 +0.22 / 0.00 7.20 12.00 4324500
92.00 -0.04 / -0.12 112.00 +0.22 / 0.00 102.00 +0.22 / 0.00 7.00 11.00 4874200
95.00 -0.04 / -0.12 107.20 +0.22 / 0.00 101.00 +0.22 / 0.00 7.20 12.00 6667600
100.00 -0.04 / -0.12 110.60 +0.22 / 0.00 104.00 +0.22 / 0.00 5.30 7.00 4300200
100.00 -0.04 / -0.12 112.20 +0.22 / 0.00 106.00 +0.22 / 0.00 7.20 12.00 4324600
100.00 -0.04 / -0.12 115.00 +0.22 / 0.00 110.00 +0.22 / 0.00 9.50 14.00 6618900‡
101.60 -0.04 / -0.12 116.60 +0.22 / 0.00 111.60 +0.22 / 0.00 9.50 14.00 6619010
105.00 -0.04 / -0.12 113.00 +0.22 / 0.00 110.50 +0.22 / 0.00 5.00 8.00 4290300
105.00 -0.04 / -0.12 120.00 +0.22 / 0.00 112.00 +0.22 / 0.00 7.20 12.00 4539100
110.00 -0.04 / -0.12 122.20 +0.25 / 0.00 116.00 +0.22 / 0.00 7.20 12.00 4459200
110.00 -0.04 / -0.12 125.00 +0.25 / 0.00 120.00 +0.22 / 0.00 9.50 14.00 6619000‡
115.00 -0.04 / -0.12 127.20 +0.25 / 0.00 121.00 +0.25 / 0.00 7.20 12.00 4324800
120.00 -0.04 / -0.12 132.20 +0.25 / 0.00 126.00 +0.25 / 0.00 7.20 12.00 4454300
120.00 -0.04 / -0.12 135.00 +0.25 / 0.00 130.00 +0.25 / 0.00 9.50 14.00 4385600
125.00 -0.04 / -0.14 133.00 +0.25 / 0.00 130.80 +0.25 / 0.00 5.30 7.00 4393000
125.00 -0.04 / -0.14 137.20 +0.25 / 0.00 131.00 +0.25 / 0.00 7.70 12.00 4233500
125.00 -0.04 / -0.14 140.00 +0.25 / 0.00 132.60 +0.25 / 0.00 10.20 16.00 4784400
125.00 -0.04 / -0.14 140.00 +0.25 / 0.00 135.00 +0.25 / 0.00 9.50 14.00 6619100‡
128.00 -0.04 / -0.14 143.00 +0.25 / 0.00 138.00 +0.25 / 0.00 9.50 14.00 4581800
130.00 -0.04 / -0.14 142.20 +0.25 / 0.00 136.00 +0.25 / 0.00 7.20 12.00 4304300
130.00 -0.04 / -0.14 145.00 +0.25 / 0.00 137.60 +0.25 / 0.00 10.20 16.00 4784500
132.00 -0.04 / -0.14 144.20 +0.25 / 0.00 138.00 +0.25 / 0.00 7.20 12.00 4269500
135.00 -0.04 / -0.14 147.20 +0.25 / 0.00 141.00 +0.25 / 0.00 7.20 12.00 4869500
135.00 -0.04 / -0.14 150.00 +0.25 / 0.00 145.00 +0.25 / 0.00 9.50 14.00 4278700
140.00 -0.04 / -0.14 148.60 +0.25 / 0.00 143.00 +0.25 / 0.00 5.30 7.00 4763800
140.00 -0.04 / -0.14 152.20 +0.25 / 0.00 146.00 +0.25 / 0.00 7.70 12.00 4324900
140.00 -0.04 / -0.14 155.00 +0.25 / 0.00 147.60 +0.25 / 0.00 10.20 16.00 4784600
140.00 -0.04 / -0.14 155.00 +0.25 / 0.00 150.00 +0.25 / 0.00 9.50 14.00 6619200‡
145.00 -0.04 / -0.14 153.60 +0.25 / 0.00 148.00 +0.25 / 0.00 5.30 7.00 4732200
145.00 -0.04 / -0.14 160.00 +0.25 / 0.00 155.00 +0.25 / 0.00 9.50 14.00 4560600
150.00 -0.04 / -0.14 162.20 +0.25 / 0.00 156.00 +0.25 / 0.00 7.70 12.00 4278900
150.00 -0.04 / -0.14 165.00 +0.25 / 0.00 157.60 +0.25 / 0.00 10.20 16.00 4342500
150.00 -0.04 / -0.14 165.00 +0.25 / 0.00 158.00 +0.25 / 0.00 7.20 12.00 6668500
150.00 -0.04 / -0.14 166.00 +0.25 / 0.00 161.00 +0.25 / 0.00 8.00 12.00 4336700
155.00 -0.04 / -0.14 163.00 +0.25 / 0.00 160.50 +0.25 / 0.00 5.00 8.00 4290200
155.00 -0.04 / -0.14 167.20 +0.25 / 0.00 161.00 +0.25 / 0.00 7.70 12.00 4288200
155.00 -0.04 / -0.14 175.00 +0.25 / 0.00 165.00 +0.25 / 0.00 10.20 18.00 4226400
160.00 -0.04 / -0.14 172.20 +0.25 / 0.00 166.00 +0.25 / 0.00 7.70 12.00 4405700
160.00 -0.04 / -0.14 175.00 +0.25 / 0.00 167.60 +0.25 / 0.00 10.20 16.00 4454100
160.00 -0.04 / -0.14 175.00 +0.25 / 0.00 170.00 +0.25 / 0.00 9.50 14.00 6619300‡
165.00 -0.04 / -0.14 180.00 +0.25 / 0.00 175.00 +0.25 / 0.00 9.50 14.00 4537000
170.00 -0.04 / -0.14 180.60 +0.29 / 0.00 174.00 +0.25 / 0.00 5.30 7.00 4732300
170.00 -0.04 / -0.14 182.20 +0.29 / 0.00 176.00 +0.25 / 0.00 7.70 12.00 4233600
170.00 -0.04 / -0.14 185.00 +0.29 / 0.00 180.00 +0.25 / 0.00 9.50 14.00 4745100
177.00 -0.04 / -0.14 192.00 +0.29 / 0.00 187.00 +0.29 / 0.00 9.50 14.00 4287900
180.00 -0.04 / -0.14 195.00 +0.29 / 0.00 190.00 +0.29 / 0.00 9.50 14.00 6619400‡
180.00 -0.04 / -0.14 200.00 +0.29 / 0.00 190.00 +0.29 / 0.00 10.20 18.00 4460900
185.00 -0.05 / -0.17 200.00 +0.29 / 0.00 192.60 +0.29 / 0.00 10.20 16.00 4777300
185.00 -0.05 / -0.17 205.00 +0.29 / 0.00 195.00 +0.29 / 0.00 10.20 18.00 4776100
190.00 -0.05 / -0.17 198.60 +0.29 / 0.00 193.00 +0.29 / 0.00 5.30 7.00 4771100
190.00 -0.05 / -0.17 205.00 +0.29 / 0.00 200.00 +0.29 / 0.00 9.50 14.00 4753100
190.00 -0.05 / -0.17 210.00 +0.29 / 0.00 200.00 +0.29 / 0.00 10.20 18.00 4781000
195.00 -0.05 / -0.17 210.00 +0.29 / 0.00 202.50 +0.29 / 0.00 10.20 16.00 4325100
200.00 -0.05 / -0.17 208.60 +0.29 / 0.00 203.00 +0.29 / 0.00 5.30 7.00 4391600
200.00 -0.05 / -0.17 215.00 +0.29 / 0.00 210.00 +0.29 / 0.00 9.50 14.00 6619500‡
200.00 -0.05 / -0.17 220.00 +0.29 / 0.00 210.00 +0.29 / 0.00 10.20 18.00 4387100
205.00 -0.05 / -0.17 213.60 +0.29 / 0.00 208.00 +0.29 / 0.00 5.30 7.00 4773800
205.00 -0.05 / -0.17 220.00 +0.29 / 0.00 215.00 +0.29 / 0.00 9.50 14.00 4560500
210.00 -0.05 / -0.17 225.00 +0.29 / 0.00 220.00 +0.29 / 0.00 9.50 14.00 4598000
210.00 -0.05 / -0.17 226.00 +0.29 / 0.00 221.00 +0.29 / 0.00 8.00 12.00 4336600
210.00 -0.05 / -0.17 230.00 +0.29 / 0.00 220.00 +0.29 / 0.00 10.20 18.00 4325300
212.00 -0.05 / -0.17 232.00 +0.29 / 0.00 225.50 +0.29 / 0.00 12.50 18.00 4293900
220.00 -0.05 / -0.17 235.00 +0.29 / 0.00 227.60 +0.29 / 0.00 10.20 16.00 4325400
220.00 -0.05 / -0.17 240.00 +0.29 / 0.00 230.00 +0.29 / 0.00 10.20 18.00 4799000
220.00 -0.05 / -0.17 240.00 +0.29 / 0.00 233.50 +0.29 / 0.00 12.50 18.00 6619600‡
225.00 -0.05 / -0.17 240.00 +0.29 / 0.00 235.00 +0.29 / 0.00 9.50 14.00 4287800
225.00 -0.05 / -0.17 245.00 +0.29 / 0.00 235.00 +0.29 / 0.00 10.20 18.00 4325500
230.00 -0.05 / -0.17 238.60 +0.29 / 0.00 233.00 +0.29 / 0.00 5.30 7.00 4514000
230.00 -0.05 / -0.17 245.00 +0.29 / 0.00 240.00 +0.29 / 0.00 9.50 14.00 4767400
230.00 -0.05 / -0.17 246.00 +0.29 / 0.00 240.70 +0.29 / 0.00 7.50 12.00 4290700
230.00 -0.05 / -0.17 250.00 +0.29 / 0.00 240.00 +0.29 / 0.00 10.20 18.00 4325600
235.00 -0.05 / -0.17 255.00 +0.32 / 0.00 245.00 +0.29 / 0.00 10.20 18.00 4325700
240.00 -0.05 / -0.17 255.00 +0.32 / 0.00 250.00 +0.29 / 0.00 9.50 14.00 4745200
240.00 -0.05 / -0.17 260.00 +0.32 / 0.00 250.00 +0.29 / 0.00 10.20 18.00 4520900
240.00 -0.05 / -0.17 260.00 +0.32 / 0.00 253.50 +0.32 / 0.00 12.50 18.00 4787100
245.00 -0.05 / -0.17 265.00 +0.32 / 0.00 258.50 +0.32 / 0.00 12.50 18.00 4539600
250.00 -0.05 / -0.17 270.00 +0.32 / 0.00 260.00 +0.32 / 0.00 10.20 18.00 4460100
250.00 -0.05 / -0.17 270.00 +0.32 / 0.00 263.50 +0.32 / 0.00 12.50 18.00 6619700‡
255.00 -0.06 / -0.19 270.00 +0.32 / 0.00 265.00 +0.32 / 0.00 9.50 14.00 4578200
260.00 -0.06 / -0.19 275.00 +0.32 / 0.00 270.00 +0.32 / 0.00 9.50 14.00 4573100
260.00 -0.06 / -0.19 280.00 +0.32 / 0.00 270.00 +0.32 / 0.00 10.20 18.00 4325900
265.00 -0.06 / -0.19 280.00 +0.32 / 0.00 272.60 +0.32 / 0.00 10.20 16.00 4762900
265.00 -0.06 / -0.19 285.00 +0.32 / 0.00 275.00 +0.32 / 0.00 10.20 15.00 4560400
270.00 -0.06 / -0.19 278.60 +0.32 / 0.00 273.00 +0.32 / 0.00 5.30 7.00 4391700
270.00 -0.06 / -0.19 286.00 +0.32 / 0.00 280.70 +0.32 / 0.00 7.50 12.00 4786400
270.00 -0.06 / -0.19 290.00 +0.32 / 0.00 280.00 +0.32 / 0.00 10.20 15.00 4868900
275.00 -0.06 / -0.19 295.00 +0.32 / 0.00 285.00 +0.32 / 0.00 10.20 15.00 4807400
280.00 -0.06 / -0.19 295.00 +0.32 / 0.00 290.00 +0.32 / 0.00 9.50 14.00 4716100
280.00 -0.06 / -0.19 300.00 +0.32 / 0.00 290.00 +0.32 / 0.00 10.20 15.00 4763900
285.00 -0.06 / -0.19 300.00 +0.32 / 0.00 295.00 +0.32 / 0.00 9.50 14.00 4767300
285.00 -0.06 / -0.19 305.00 +0.32 / 0.00 298.50 +0.32 / 0.00 12.50 18.00 4537100
288.00 -0.06 / -0.19 308.00 +0.32 / 0.00 301.50 +0.32 / 0.00 10.20 15.00 4265300
290.00 -0.06 / -0.19 310.00 +0.32 / 0.00 303.50 +0.32 / 0.00 12.50 18.00 4467300
295.00 -0.06 / -0.19 315.00 +0.32 / 0.00 308.50 +0.32 / 0.00 12.50 18.00 4598100
300.00 -0.06 / -0.19 316.00 +0.36 / 0.00 310.70 +0.32 / 0.00 7.50 12.00 4290800
300.00 -0.06 / -0.19 320.00 +0.36 / 0.00 310.00 +0.32 / 0.00 10.20 18.00 4885400
300.00 -0.06 / -0.19 320.00 +0.36 / 0.00 313.50 +0.32 / 0.00 12.50 18.00 4525300
305.00 -0.06 / -0.19 325.00 +0.36 / 0.00 318.50 +0.36 / 0.00 12.50 18.00 4473200
320.00 -0.06 / -0.20 340.00 +0.36 / 0.00 330.00 +0.36 / 0.00 10.20 18.00 4454200
325.00 -0.06 / -0.20 345.00 +0.36 / 0.00 335.00 +0.36 / 0.00 10.20 18.00 4801100
330.00 -0.06 / -0.20 346.00 +0.36 / 0.00 340.70 +0.36 / 0.00 7.50 12.00 4587300
335.00 -0.06 / -0.20 355.00 +0.36 / 0.00 345.00 +0.36 / 0.00 10.20 18.00 4776800
340.00 -0.06 / -0.20 360.00 +0.36 / 0.00 350.00 +0.36 / 0.00 10.20 18.00 4732500
350.00 -0.06 / -0.20 370.00 +0.36 / 0.00 360.00 +0.36 / 0.00 10.20 18.00 4717900
355.00 -0.06 / -0.20 375.00 +0.36 / 0.00 365.00 +0.36 / 0.00 10.20 18.00 4578300
360.00 -0.06 / -0.20 380.00 +0.36 / 0.00 370.00 +0.36 / 0.00 10.20 18.00 4781200
370.00 -0.06 / -0.20 390.00 +0.36 / 0.00 380.00 +0.36 / 0.00 10.20 18.00 4763000
370.00 -0.06 / -0.20 390.00 +0.36 / 0.00 383.50 +0.36 / 0.00 12.50 18.00 4579800
380.00 -0.06 / -0.20 400.00 +0.36 / 0.00 393.50 +0.36 / 0.00 12.50 18.00 4752100
390.00 -0.06 / -0.20 410.00 +0.40 / 0.00 400.00 +0.36 / 0.00 10.20 18.00 4851600
395.00 -0.06 / -0.20 415.00 +0.40 / 0.00 405.00 +0.40 / 0.00 10.20 18.00 4807200
400.00 -0.06 / -0.20 420.00 +0.40 / 0.00 410.00 +0.40 / 0.00 10.20 18.00 4769900
415.00 -0.07 / -0.22 435.00 +0.40 / 0.00 425.00 +0.40 / 0.00 10.20 18.00 4820800
445.00 -0.07 / -0.22 465.00 +0.40 / 0.00 455.00 +0.40 / 0.00 10.20 18.00 4838400
455.00 -0.07 / -0.22 475.00 +0.40 / 0.00 465.00 +0.40 / 0.00 10.20 18.00 4777900
460.00 -0.07 / -0.22 490.00 +0.40 / 0.00 475.00 +0.40 / 0.00 15.00 25.00 4849800
470.00 -0.07 / -0.22 490.00 +0.40 / 0.00 480.00 +0.40 / 0.00 10.20 18.00 4814800

Note: All dimensions are in millimetres. L1 tolerance: +0.20 / -0.00 mm.

‡ Part numbers marked with this symbol indicate housing sizes that meet ISO 6195A.

Part numbers are listed for the standard material option. For alternative materials, custom sizes or seal designs, please contact your local Hallite representative.

Technical assessment We assess your request and application.
Suitable quotation You receive a quotation for a suitable version.
Alternative if required If the original type is unavailable, we look for a suitable alternative.

Request a quotation for Wipers - 38 - Hallite

Complete the form and tell us what you need. We will review your request and provide you with a suitable quotation. If this version is unavailable or not the best choice for your application, we will work with you to find a suitable alternative.

Please fill in this field
Invalid email address
Phone number is missing or invalid
Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
= Required
Request a quote