The Wiper Type L JW 525 is a robust hydraulic rod wiper designed to remove highly abrasive contaminants from reciprocating piston rods. The ring is manufactured as standard from cotton fabric impregnated with nitrile (NBR) rubber, combining effective wiping performance with high wear resistance. The wiper protects the area of the rod seal housing against the ingress of dirt and is available in split or endless form. The JW 525 has larger profile dimensions than the JW 524 and is intended for rod diameters greater than 100 mm up to 250 mm.
Protection of hydraulic rod seals in heavy-duty reciprocating machinery and equipment exposed to highly abrasive contamination. The JW 525 is designed for rod diameters and housing grooves according to JW Chart 525, using integral or separate retention.
| Version | Application | Preferred Ø (mm) | Profile A / B / C / E (mm) | Temperature °C |
|---|---|---|---|---|
| JW 525 | Rod wiper | >100 - ≤250 | 6.70 / 12.00 / 7.00 / 3.50 | -35 to +120 |
| Nominal housing dimensions (mm) | JW Chart Number |
JW Part Number (Endless) |
JW Part Number (Split) |
|||||
|---|---|---|---|---|---|---|---|---|
| Rod Ø (d) | Outside Ø (d1) | Radial depth (S) | Wiper base housing axial length (L1) | Wiper overall axial length (ref) (L2) | Retainer Ø (d2) | |||
| 105.00 | 120.00 | 7.50 | 7.00 | 12.00 | 113.00 | 525-0105 | WU071052 | WU061057 |
| 110.00 | 125.00 | 7.50 | 7.00 | 12.00 | 118.00 | 525-0110 | WU071109 | WU061103 |
| 115.00 | 130.00 | 7.50 | 7.00 | 12.00 | 123.00 | 525-0115 | WU07115X | WU061154 |
| 120.00 | 135.00 | 7.50 | 7.00 | 12.00 | 128.00 | 525-0120 | WU071206 | WU061200 |
| 125.00 | 140.00 | 7.50 | 7.00 | 12.00 | 133.00 | 525-0125 | WU071257 | WU061251 |
| 128.00 | 143.00 | 7.50 | 7.00 | 12.00 | 136.00 | 525-0128 | WU071281 | WU061286 |
| 130.00 | 145.00 | 7.50 | 7.00 | 12.00 | 138.00 | 525-0130 | WU071303 | WU061308 |
| 135.00 | 150.00 | 7.50 | 7.00 | 12.00 | 143.00 | 525-0135 | WU071354 | WU061359 |
| 140.00 | 155.00 | 7.50 | 7.00 | 12.00 | 148.00 | 525-0140 | WU071400 | WU061405 |
| 145.00 | 160.00 | 7.50 | 7.00 | 12.00 | 153.00 | 525-0145 | WU071451 | WU061456 |
| 149.00 | 164.00 | 7.50 | 7.00 | 12.00 | 157.00 | 525-0149 | WU071494 | WU061499 |
| 150.00 | 165.00 | 7.50 | 7.00 | 12.00 | 158.00 | 525-0150 | WU071508 | WU061502 |
| 151.00 | 166.00 | 7.50 | 7.00 | 12.00 | 159.00 | 525-0151 | WU071516 | WU061510 |
| 153.00 | 168.00 | 7.50 | 7.00 | 12.00 | 161.00 | 525-0153 | WU071532 | WU061537 |
| 155.00 | 170.00 | 7.50 | 7.00 | 12.00 | 163.00 | 525-0155 | WU071559 | WU061553 |
| 160.00 | 175.00 | 7.50 | 7.00 | 12.00 | 168.00 | 525-0160 | WU071605 | WU06160X |
| 165.00 | 180.00 | 7.50 | 7.00 | 12.00 | 173.00 | 525-0165 | WU071656 | WU061650 |
| 170.00 | 185.00 | 7.50 | 7.00 | 12.00 | 178.00 | 525-0170 | WU071702 | WU061707 |
| 175.00 | 190.00 | 7.50 | 7.00 | 12.00 | 183.00 | 525-0175 | WU071753 | WU061758 |
| 180.00 | 195.00 | 7.50 | 7.00 | 12.00 | 188.00 | 525-0180 | WU07180X | WU061804 |
| 185.00 | 200.00 | 7.50 | 7.00 | 12.00 | 193.00 | 525-0185 | WU071850 | WU061855 |
| 190.00 | 205.00 | 7.50 | 7.00 | 12.00 | 198.00 | 525-0190 | WU071907 | WU061901 |
| 195.00 | 210.00 | 7.50 | 7.00 | 12.00 | 203.00 | 525-0195 | WU071958 | WU061952 |
| 200.00 | 215.00 | 7.50 | 7.00 | 12.00 | 208.00 | 525-0200 | WU072008 | WU062002 |
| 205.00 | 220.00 | 7.50 | 7.00 | 12.00 | 213.00 | 525-0205 | WU072059 | WU062509 |
| 210.00 | 225.00 | 7.50 | 7.00 | 12.00 | 218.00 | 525-0210 | WU072105 | WU06210X |
| 215.00 | 230.00 | 7.50 | 7.00 | 12.00 | 223.00 | 525-0215 | WU072156 | WU062150 |
| 220.00 | 235.00 | 7.50 | 7.00 | 12.00 | 228.00 | 525-0220 | WU072202 | WU062207 |
| 225.00 | 240.00 | 7.50 | 7.00 | 12.00 | 233.00 | 525-0225 | WU072253 | WU062258 |
| 230.00 | 245.00 | 7.50 | 7.00 | 12.00 | 238.00 | 525-0230 | WU07230X | WU062304 |
| 235.00 | 250.00 | 7.50 | 7.00 | 12.00 | 243.00 | 525-0235 | WU072350 | WU062355 |
| 240.00 | 255.00 | 7.50 | 7.00 | 12.00 | 248.00 | 525-0240 | WU072407 | WU062401 |
| 245.00 | 260.00 | 7.50 | 7.00 | 12.00 | 253.00 | 525-0245 | WU072458 | WU062452 |
| 250.00 | 265.00 | 7.50 | 7.00 | 12.00 | 258.00 | 525-0250 | WU072504 | WU062606 |
JW established range of metric (mm) housing sizes.
Complete the form and tell us what you need. We will review your request and provide you with a suitable quotation. If this version is unavailable or not the best choice for your application, we will work with you to find a suitable alternative.