Lionsele B2 is a self-lubricating hydraulic bearing strip designed for heavy-duty rod and piston guidance. The rectangular strip is manufactured from synthetic fabric impregnated with thermosetting resin and prevents direct metal-to-metal contact between moving components. The material combines high load-carrying capacity with low dynamic and breakout friction, providing effective guidance even under substantial side loads. The bearing strip also offers high wear resistance and dampens mechanical vibrations. Lionsele B2 is available as strip material by the metre or as precision-manufactured split bearing rings.
Rod and piston guidance in heavily loaded hydraulic cylinders, used in combination with compact rod and piston seals. Suitable for applications requiring high side-load capacity, wear resistance and the prevention of metal-to-metal contact. Operation at temperatures up to +130 °C is possible with severely restricted dynamic load-carrying capacity.
| Version | Application | Material | Temperature °C | Max. bearing stress static / dynamic (MPa, room temp.) | Sliding speed (max) m/s |
|---|---|---|---|---|---|
| Lionsele B2 | Rod / piston | Synthetic fabric / thermosetting resin | -60 to +100 | 400 / 90 | 1.0 |
JW established metric (mm) size range.
| Nominal housing dimensions (mm) | Sizes suitable for | |||
|---|---|---|---|---|
| Minimum Rod Ø (d) Piston groove I/D (D1) |
Maximum Cylinder Ø (D) Rod groove O/D (d1) |
Radial depth (S) | Axial length (L) | |
| 30.00 | 320.00 | 2.00 | 5.60 | Lionsele® B2 |
| 30.00 | 320.00 | 2.00 | 6.50 | Lionsele® B2 |
| 30.00 | 320.00 | 2.00 | 8.00 | Lionsele® B2 |
| 30.00 | 320.00 | 2.00 | 9.70 | Lionsele® B1 & B2 |
| 30.00 | 320.00 | 2.00 | 10.00 | Lionsele® B2 |
| 35.00 | 320.00 | 2.00 | 12.00 | Lionsele® B2 |
| 35.00 | 320.00 | 2.00 | 12.70 | Lionsele® B2 |
| 40.00 | 320.00 | 2.00 | 14.80 | Lionsele® B2 |
| 40.00 | 320.00 | 2.00 | 15.00 | Lionsele® B1 & B2 |
| 40.00 | 605.00 | 2.50 | 5.60 | Lionsele® B2 |
| 40.00 | 605.00 | 2.50 | 6.50 | Lionsele® B2 |
| 40.00 | 605.00 | 2.50 | 8.00 | Lionsele® B2 |
| 40.00 | 605.00 | 2.50 | 9.70 | Lionsele® B1 & B2 |
| 40.00 | 605.00 | 2.50 | 10.00 | Lionsele® B2 |
| 45.00 | 605.00 | 2.50 | 12.00 | Lionsele® B2 |
| 45.00 | 605.00 | 3.00 | 5.60 | Lionsele® B2 |
| 45.00 | 605.00 | 3.00 | 6.50 | Lionsele® B2 |
| 45.00 | 605.00 | 3.00 | 8.00 | Lionsele® B2 |
| 45.00 | 605.00 | 3.00 | 9.70 | Lionsele® B1 & B2 |
| 45.00 | 605.00 | 3.00 | 10.00 | Lionsele® B1 & B2 |
| 45.00 | 605.00 | 3.00 | 12.00 | Lionsele® B2 |
| 45.00 | 605.00 | 3.00 | 12.70 | Lionsele® B2 |
| 60.00 | 605.00 | 3.00 | 14.80 | Lionsele® B2 |
| 60.00 | 605.00 | 3.00 | 15.00 | Lionsele® B1 & B2 |
| 65.00 | 605.00 | 3.50 | 5.60 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 6.50 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 8.00 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 9.70 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 10.00 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 12.00 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 12.70 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 14.80 | Lionsele® B2 |
| 65.00 | 605.00 | 3.50 | 15.00 | Lionsele® B2 |
| 80.00 | 605.00 | 2.50 | 12.70 | Lionsele® B2 |
| 80.00 | 605.00 | 2.50 | 14.80 | Lionsele® B2 |
| 80.00 | 605.00 | 2.50 | 15.00 | Lionsele® B2 |
| 110.00 | 320.00 | 2.00 | 25.00 | Lionsele® B1 & B2 |
| 120.00 | 605.00 | 2.50 | 25.00 | Lionsele® B1 & B2 |
| 120.00 | 605.00 | 2.50 | 25.40 | Lionsele® B2 |
| 130.00 | 320.00 | 2.00 | 25.40 | Lionsele® B2 |
| 140.00 | 605.00 | 3.00 | 25.00 | Lionsele® B1 & B2 |
| 140.00 | 605.00 | 3.00 | 25.40 | Lionsele® B2 |
| 150.00 | 320.00 | 2.00 | 40.00 | Lionsele® B2 |
| 150.00 | 605.00 | 2.50 | 30.00 | Lionsele® B1 & B2 |
| 150.00 | 605.00 | 3.50 | 25.00 | Lionsele® B2 |
| 150.00 | 605.00 | 3.50 | 25.40 | Lionsele® B2 |
| 170.00 | 320.00 | 2.00 | 50.00 | Lionsele® B2 |
| 170.00 | 605.00 | 2.50 | 40.00 | Lionsele® B2 |
| 170.00 | 605.00 | 3.00 | 30.00 | Lionsele® B2 |
| 180.00 | 605.00 | 3.50 | 30.00 | Lionsele® B2 |
| 200.00 | 605.00 | 2.50 | 50.00 | Lionsele® B2 |
| 200.00 | 605.00 | 3.00 | 40.00 | Lionsele® B2 |
| 210.00 | 605.00 | 3.50 | 40.00 | Lionsele® B2 |
| 230.00 | 605.00 | 3.00 | 50.00 | Lionsele® B2 |
| 240.00 | 605.00 | 3.50 | 50.00 | Lionsele® B2 |
JW metric (mm) size range to suit housings conforming to BS ISO 10766.
| Cylinder/bore Ø (D) (mm) |
Nominal housing groove dimensions (mm) | ||
|---|---|---|---|
| Inside Ø (D1) | Radial depth (S) | Axial length (L) | |
| 16.00 | 11.00 | 2.50 | 5.60 |
| 16.00 | 12.90 | 1.55 | 4.00 |
| 20.00 | 15.00 | 2.50 | 5.60 |
| 20.00 | 16.90 | 1.55 | 4.00 |
| 25.00 | 20.00 | 2.50 | 5.60 |
| 25.00 | 21.90 | 1.55 | 4.00 |
| 32.00 | 27.00 | 2.50 | 5.60 |
| 32.00 | 28.90 | 1.55 | 4.00 |
| 40.00 | 35.00 | 2.50 | 5.60 |
| 40.00 | 36.90 | 1.55 | 4.00 |
| 50.00 | 45.00 | 2.50 | 5.60 |
| 50.00 | 46.90 | 1.55 | 4.00 |
| 63.00 | 58.00 | 2.50 | 5.60 |
| 63.00 | 58.00 | 2.50 | 9.70 |
| 80.00 | 75.00 | 2.50 | 5.60 |
| 80.00 | 75.00 | 2.50 | 9.70 |
| 100.00 | 95.00 | 2.50 | 5.60 |
| 100.00 | 95.00 | 2.50 | 9.70 |
| 125.00 | 120.00 | 2.50 | 5.60 |
| 125.00 | 120.00 | 2.50 | 9.70 |
| 140.00 | 135.00 | 2.50 | 9.70 |
| 140.00 | 135.00 | 2.50 | 15.00 |
| 160.00 | 155.00 | 2.50 | 9.70 |
| 160.00 | 155.00 | 2.50 | 15.00 |
| 180.00 | 175.00 | 2.50 | 9.70 |
| 180.00 | 175.00 | 2.50 | 15.00 |
| 200.00 | 195.00 | 2.50 | 9.70 |
| 200.00 | 195.00 | 2.50 | 15.00 |
| 220.00 | 215.00 | 2.50 | 9.70 |
| 220.00 | 215.00 | 2.50 | 15.00 |
| 250.00 | 245.00 | 2.50 | 9.70 |
| 250.00 | 245.00 | 2.50 | 15.00 |
| 280.00 | 275.00 | 2.50 | 15.00 |
| 280.00 | 272.00 | 4.00 | 25.00 |
| 320.00 | 315.00 | 2.50 | 15.00 |
| 320.00 | 312.00 | 4.00 | 25.00 |
| 360.00 | 355.00 | 2.50 | 15.00 |
| 360.00 | 352.00 | 4.00 | 25.00 |
| 400.00 | 395.00 | 2.50 | 15.00 |
| 400.00 | 392.00 | 4.00 | 25.00 |
| 450.00 | 445.00 | 2.50 | 15.00 |
| 450.00 | 442.00 | 4.00 | 25.00 |
| 500.00 | 495.00 | 2.50 | 15.00 |
| 500.00 | 492.00 | 4.00 | 25.00 |
JW metric (mm) size range to suit housings conforming to BS ISO 10766.
| Rod/shaft Ø (d) (mm) |
Nominal housing groove dimensions (mm) | ||
|---|---|---|---|
| Outside Ø (d1) | Radial depth (S) | Axial length (L) | |
| 12.00 | 15.10 | 1.55 | 4.00 |
| 14.00 | 17.10 | 1.55 | 4.00 |
| 16.00 | 19.10 | 1.55 | 4.00 |
| 18.00 | 21.10 | 1.55 | 4.00 |
| 20.00 | 23.10 | 1.55 | 4.00 |
| 22.00 | 25.10 | 1.55 | 4.00 |
| 25.00 | 28.10 | 1.55 | 4.00 |
| 25.00 | 30.00 | 2.50 | 5.60 |
| 28.00 | 31.10 | 1.55 | 4.00 |
| 28.00 | 33.00 | 2.50 | 5.60 |
| 32.00 | 37.00 | 2.50 | 5.60 |
| 32.00 | 37.00 | 2.50 | 9.70 |
| 36.00 | 41.00 | 2.50 | 5.60 |
| 36.00 | 41.00 | 2.50 | 9.70 |
| 40.00 | 45.00 | 2.50 | 5.60 |
| 40.00 | 45.00 | 2.50 | 9.70 |
| 45.00 | 50.00 | 2.50 | 5.60 |
| 45.00 | 50.00 | 2.50 | 9.70 |
| 50.00 | 55.00 | 2.50 | 5.60 |
| 50.00 | 55.00 | 2.50 | 9.70 |
| 56.00 | 61.00 | 2.50 | 5.60 |
| 56.00 | 61.00 | 2.50 | 9.70 |
| 63.00 | 68.00 | 2.50 | 5.60 |
| 63.00 | 68.00 | 2.50 | 9.70 |
| 70.00 | 75.00 | 2.50 | 5.60 |
| 70.00 | 75.00 | 2.50 | 9.70 |
| 80.00 | 85.00 | 2.50 | 9.70 |
| 80.00 | 85.00 | 2.50 | 15.00 |
| 90.00 | 95.00 | 2.50 | 9.70 |
| 90.00 | 95.00 | 2.50 | 15.00 |
| 100.00 | 105.00 | 2.50 | 9.70 |
| 100.00 | 105.00 | 2.50 | 15.00 |
| 110.00 | 115.00 | 2.50 | 9.70 |
| 110.00 | 115.00 | 2.50 | 15.00 |
| 125.00 | 130.00 | 2.50 | 9.70 |
| 125.00 | 130.00 | 2.50 | 15.00 |
| 140.00 | 145.00 | 2.50 | 9.70 |
| 140.00 | 145.00 | 2.50 | 15.00 |
| 160.00 | 165.00 | 2.50 | 9.70 |
| 160.00 | 165.00 | 2.50 | 15.00 |
| 180.00 | 185.00 | 2.50 | 9.70 |
| 180.00 | 185.00 | 2.50 | 15.00 |
| 200.00 | 205.00 | 2.50 | 15.00 |
| 200.00 | 205.00 | 2.50 | 25.00 |
| 220.00 | 225.00 | 2.50 | 15.00 |
| 220.00 | 225.00 | 2.50 | 25.00 |
| 250.00 | 255.00 | 2.50 | 15.00 |
| 250.00 | 255.00 | 2.50 | 25.00 |
| 280.00 | 285.00 | 2.50 | 15.00 |
| 280.00 | 285.00 | 2.50 | 25.00 |
| 280.00 | 288.00 | 4.00 | 25.00 |
| 320.00 | 325.00 | 2.50 | 15.00 |
| 320.00 | 325.00 | 4.00 | 25.00 |
| 320.00 | 328.00 | 2.50 | 25.00 |
| 360.00 | 385.00 | 4.00 | 15.00 |
| 360.00 | 385.00 | 2.50 | 25.00 |
| 360.00 | 388.00 | 4.00 | 25.00 |
Complete the form and tell us what you need. We will review your request and provide you with a suitable quotation. If this version is unavailable or not the best choice for your application, we will work with you to find a suitable alternative.