Die Hallite 652 ist eine robuste Stangendichtung für schwere Hydraulikanwendungen, die speziell für den Strebbau mit wasserbasierten Hydraulikflüssigkeiten entwickelt wurde. Die Dichtung besteht aus einem Hythane® 181 Polyurethan-Dichtelement (TPU-EU), einem NBR-Vorspannelement und einem POM-Anti-Extrusionsring. Die Konstruktion bietet eine zuverlässige Abdichtung bei hohen Drücken und Stoßbelastungen und eignet sich auch für Hydrauliksysteme mit herkömmlichem Hydrauliköl.
Schwere Stangenabdichtungen in hydraulischen Anlagen des Untertagebergbaus, insbesondere im hydraulischen Schildausbau mit wasserbasierten HFA-Flüssigkeiten. Auch geeignet für Hydrauliksysteme mit herkömmlichem Hydrauliköl und großen Extrusionsspalten, beispielsweise bei Verwendung von Hallite 506 oder 708 Führungsbändern.
| Material | Code | Druck (max) bar | Öltemperatur °C | Temperatur wasserbasierter Flüssigkeiten °C | Gleitgeschwindigkeit (max) m/s |
|---|---|---|---|---|---|
| TPU-EU / NBR / POM | Hythane® 181-NBR-POM 0011 | 700 | -45/+110 | 0/+60 | 1.0 |
| Ød1 (mm) | Ød1 Tolerance (f9) | ØD1 (mm) | ØD1 Tolerance (Js11) | L1 (mm) | SL (mm) | Part Number |
|---|---|---|---|---|---|---|
| 32.00 | -0.03 / -0.09 | 44.00 | +0.08 / -0.08 | 9.60 | 8.70 | 4344111 |
| 40.00 | -0.03 / -0.09 | 52.00 | +0.10 / -0.10 | 9.60 | 8.70 | 4326311 |
| 50.00 | -0.03 / -0.09 | 62.00 | +0.10 / -0.10 | 9.60 | 8.70 | 4326411 |
| 60.00 | -0.03 / -0.10 | 69.80 | +0.10 / -0.10 | 12.50 | 11.40 | 4534910* |
| 60.00 | -0.03 / -0.10 | 72.00 | +0.10 / -0.10 | 9.60 | 8.70 | 4344211* |
| 60.00 | -0.03 / -0.10 | 75.00 | +0.10 / -0.10 | 13.00 | 11.90 | 4451211 |
| 63.00 | -0.03 / -0.10 | 75.00 | +0.10 / -0.10 | 9.60 | 8.70 | 4326511* |
| 70.00 | -0.03 / -0.10 | 82.00 | +0.11 / -0.11 | 9.60 | 8.70 | 4344311* |
| 75.00 | -0.03 / -0.10 | 95.00 | +0.11 / -0.11 | 14.00 | 12.50 | 4547810* |
| 80.00 | -0.03 / -0.10 | 95.00 | +0.11 / -0.11 | 13.00 | 11.80 | 4797410 |
| 80.00 | -0.03 / -0.10 | 95.00 | +0.11 / -0.11 | 16.00 | 14.50 | 4446511 |
| 85.00 | -0.04 / -0.12 | 97.00 | +0.11 / -0.11 | 9.60 | 8.70 | 4344511 |
| 90.00 | -0.04 / -0.12 | 105.00 | +0.11 / -0.11 | 13.00 | 11.80 | 4875010 |
| 90.00 | -0.04 / -0.12 | 105.00 | +0.11 / -0.11 | 16.00 | 14.50 | 4428011 |
| 100.00 | -0.04 / -0.12 | 115.00 | +0.11 / -0.11 | 12.00 | 11.00 | 4528010* |
| 100.00 | -0.04 / -0.12 | 115.00 | +0.11 / -0.11 | 16.00 | 14.50 | 4397611* |
| 105.00 | -0.04 / -0.12 | 120.00 | +0.11 / -0.11 | 13.00 | 11.80 | 4406711* |
| 105.00 | -0.04 / -0.12 | 120.00 | +0.11 / -0.11 | 16.00 | 14.50 | 4781810 |
| 110.00 | -0.04 / -0.12 | 125.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4445611 |
| 115.00 | -0.04 / -0.12 | 130.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4455411 |
| 120.00 | -0.04 / -0.12 | 135.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4452011 |
| 125.00 | -0.04 / -0.14 | 140.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4446911 |
| 128.00 | -0.04 / -0.14 | 143.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4581611 |
| 130.00 | -0.04 / -0.14 | 145.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4782410 |
| 135.00 | -0.04 / -0.14 | 155.00 | +0.13 / -0.13 | 15.00 | 13.60 | 4475410* |
| 140.00 | -0.04 / -0.14 | 155.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4753210 |
| 150.00 | -0.04 / -0.14 | 165.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4389111* |
| 160.00 | -0.04 / -0.14 | 175.00 | +0.13 / -0.13 | 12.80 | 11.70 | 4484010 |
| 160.00 | -0.04 / -0.14 | 175.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4405011* |
| 160.00 | -0.04 / -0.14 | 177.00 | +0.13 / -0.13 | 16.00 | 14.50 | 4767610 |
| 160.00 | -0.04 / -0.14 | 185.00 | +0.14 / -0.14 | 20.00 | 18.80 | 4401711* |
| 165.00 | -0.04 / -0.14 | 182.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4537411 |
| 170.00 | -0.04 / -0.14 | 185.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4745610 |
| 177.00 | -0.04 / -0.14 | 192.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4445711 |
| 180.00 | -0.04 / -0.14 | 195.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4734610 |
| 185.00 | -0.05 / -0.17 | 200.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4777210 |
| 185.00 | -0.05 / -0.17 | 210.00 | +0.14 / -0.14 | 20.00 | 18.00 | 4546611 |
| 190.00 | -0.05 / -0.17 | 205.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4430811 |
| 195.00 | -0.05 / -0.17 | 210.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4459311 |
| 195.00 | -0.05 / -0.17 | 215.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4550511 |
| 200.00 | -0.05 / -0.17 | 220.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4387611* |
| 205.00 | -0.05 / -0.17 | 220.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4762110 |
| 210.00 | -0.05 / -0.17 | 230.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4472911 |
| 220.00 | -0.05 / -0.17 | 235.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4759610 |
| 220.00 | -0.05 / -0.17 | 240.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4544510* |
| 225.00 | -0.05 / -0.17 | 240.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4445811 |
| 225.00 | -0.05 / -0.17 | 250.00 | +0.14 / -0.14 | 20.00 | 18.00 | 4537511 |
| 230.00 | -0.05 / -0.17 | 247.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4767710 |
| 230.00 | -0.05 / -0.17 | 249.30 | +0.14 / -0.14 | 16.00 | 14.50 | 4439411 |
| 230.00 | -0.05 / -0.17 | 250.00 | +0.14 / -0.14 | 16.00 | 14.50 | 4707210 |
| 230.00 | -0.05 / -0.17 | 255.00 | +0.16 / -0.16 | 25.00 | 22.80 | 4555511 |
| 235.00 | -0.05 / -0.17 | 255.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4771410 |
| 240.00 | -0.05 / -0.17 | 260.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4496511 |
| 245.00 | -0.05 / -0.17 | 270.00 | +0.16 / -0.16 | 20.00 | 18.00 | 4546711 |
| 250.00 | -0.05 / -0.17 | 270.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4728810 |
| 255.00 | -0.06 / -0.19 | 275.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4578611 |
| 260.00 | -0.06 / -0.19 | 280.00 | +0.16 / -0.16 | 18.00 | 16.40 | 4499011 |
| 265.00 | -0.06 / -0.19 | 285.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4722110 |
| 275.00 | -0.06 / -0.19 | 295.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4807310 |
| 280.00 | -0.06 / -0.19 | 300.00 | +0.16 / -0.16 | 16.00 | 14.50 | 4713910 |
| 285.00 | -0.06 / -0.19 | 305.00 | +0.16 / -0.16 | 18.00 | 16.40 | 4767810 |
| 285.00 | -0.06 / -0.19 | 310.00 | +0.16 / -0.16 | 20.00 | 18.00 | 4537611 |
| 290.00 | -0.06 / -0.19 | 310.00 | +0.16 / -0.16 | 18.00 | 16.40 | 4475111 |
| 290.00 | -0.06 / -0.19 | 315.00 | +0.16 / -0.16 | 20.00 | 18.00 | 4759410 |
| 295.00 | -0.06 / -0.19 | 315.00 | +0.16 / -0.16 | 18.00 | 16.40 | 4598211 |
| 300.00 | -0.06 / -0.19 | 320.00 | +0.18 / -0.18 | 16.00 | 14.50 | 4525110* |
| 305.00 | -0.06 / -0.19 | 325.00 | +0.18 / -0.18 | 18.00 | 16.40 | 4473011 |
| 305.00 | -0.06 / -0.19 | 330.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4546811 |
| 305.00 | -0.06 / -0.19 | 335.00 | +0.18 / -0.18 | 18.00 | 16.40 | 4721910 |
| 320.00 | -0.06 / -0.20 | 340.00 | +0.18 / -0.18 | 16.00 | 14.50 | 4544410* |
| 320.00 | -0.06 / -0.20 | 340.00 | +0.18 / -0.18 | 18.00 | 16.40 | 4707310 |
| 325.00 | -0.06 / -0.20 | 355.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4555711 |
| 330.00 | -0.06 / -0.20 | 350.00 | +0.18 / -0.18 | 18.00 | 16.40 | 4796710 |
| 335.00 | -0.06 / -0.20 | 355.00 | +0.18 / -0.18 | 18.00 | 16.40 | 4496611 |
| 335.00 | -0.06 / -0.20 | 360.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4831710 |
| 340.00 | -0.06 / -0.20 | 360.00 | +0.18 / -0.18 | 20.50 | 18.50 | 4788110 |
| 340.00 | -0.06 / -0.20 | 365.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4732810 |
| 350.00 | -0.06 / -0.20 | 375.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4718010 |
| 355.00 | -0.06 / -0.20 | 380.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4578411 |
| 360.00 | -0.06 / -0.20 | 385.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4781110 |
| 370.00 | -0.06 / -0.20 | 395.00 | +0.18 / -0.18 | 20.00 | 18.00 | 4579710 |
| 380.00 | -0.06 / -0.20 | 405.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4752010 |
| 390.00 | -0.06 / -0.20 | 415.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4730010 |
| 395.00 | -0.06 / -0.20 | 420.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4807110 |
| 400.00 | -0.06 / -0.20 | 425.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4797210 |
| 410.00 | -0.07 / -0.22 | 435.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4785110* |
| 415.00 | -0.07 / -0.22 | 445.00 | +0.20 / -0.20 | 22.50 | 20.50 | 4820510 |
| 430.00 | -0.07 / -0.22 | 455.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4862310 |
| 445.00 | -0.07 / -0.22 | 475.00 | +0.20 / -0.20 | 22.50 | 20.50 | 4838010 |
| 470.00 | -0.07 / -0.22 | 495.00 | +0.20 / -0.20 | 20.00 | 18.00 | 4814610 |
| 490.00 | -0.07 / -0.22 | 515.00 | +0.22 / -0.22 | 20.00 | 18.00 | 4888810 |
Note: All dimensions are in millimetres. L1 tolerance: +0.25 / -0.00 mm.
* Part numbers marked with an asterisk indicate a profiled NBR energiser.
Part numbers are listed for the standard material option. For alternative materials, custom sizes or seal designs, please contact your local Hallite representative.
Füllen Sie das Formular aus und teilen Sie uns mit, was Sie benötigen. Wir prüfen Ihre Anfrage und senden Ihnen ein passendes Angebot. Sollte diese Ausführung nicht verfügbar oder für Ihre Anwendung nicht die beste Wahl sein, suchen wir gemeinsam mit Ihnen nach einer geeigneten Alternative.