| Bore Diameter DN H9 |
Groove Diameter d2 h8 |
Groove Width L2 +0.2 |
Thickness W |
Order No. | Trelleborg Polypac Ref. No. |
|---|---|---|---|---|---|
| 12.0 | 8.9 | 4.0 | 1.55 | GP4300120-HM061 | WR 8.9 12 4 |
| 16.0 | 12.9 | 4.0 | 1.55 | GP4300160-HM061 | WR 12.9 16 4 |
| 20.0 | 16.9 | 4.0 | 1.55 | GP4300200-HM061 | WR 16.9 20 4 |
| 24.0 | 20.9 | 4.0 | 1.55 | GP4300240-HM061 | WR 20.9 24 4 |
| 25.0 | 21.9 | 4.0 | 1.55 | GP4300250-HM061 | WR 21.9 25 4 |
| 25.0 | 20.0 | 5.6 | 2.50 | GP6500250-HM061 | WR 20 25 5.6 |
| 25.0 | 20.0 | 9.7 | 2.50 | GP6900250-HM061 | WR 20 25 9.7 |
| 27.0 | 22.0 | 5.6 | 2.50 | GP6500270-HM061 | WR 22 27 5.6 |
| 27.0 | 22.0 | 9.7 | 2.50 | GP6900270-HM061 | WR 22 27 9.7 |
| 30.0 | 25.0 | 5.6 | 2.50 | GP6500300-HM061 | WR 25 30 5.6 |
| 30.0 | 25.0 | 9.7 | 2.50 | GP6900300-HM061 | WR 25 30 9.7 |
| 32.0 | 28.9 | 4.0 | 1.55 | GP4300320-HM061 | WR 28.9 32 4 |
| 32.0 | 27.0 | 5.6 | 2.50 | GP6500320-HM061 | WR 27 32 5.6 |
| 32.0 | 27.0 | 9.7 | 2.50 | GP6900320-HM061 | WR 27 32 9.7 |
| 33.0 | 28.0 | 5.6 | 2.50 | GP6500330-HM061 | WR 28 33 5.6 |
| 35.0 | 30.0 | 5.6 | 2.50 | GP6500350-HM061 | WR 30 35 5.6 |
| 35.0 | 30.0 | 9.7 | 2.50 | GP6900350-HM061 | WR 30 35 9.7 |
| 37.0 | 32.0 | 5.6 | 2.50 | GP6500370-HM061 | WR 32 37 5.6 |
| 37.0 | 32.0 | 9.7 | 2.50 | GP6900370-HM061 | WR 32 37 9.7 |
| 40.0 | 35.0 | 5.6 | 2.50 | GP6500400-HM061 | WR 35 40 5.6 |
| 40.0 | 35.0 | 9.7 | 2.50 | GP6900400-HM061 | WR 35 40 9.7 |
| 41.0 | 36.0 | 5.6 | 2.50 | GP6500410-HM061 | WR 36 41 5.6 |
| 41.0 | 36.0 | 9.7 | 2.50 | GP6900410-HM061 | WR 36 41 9.7 |
| 45.0 | 40.0 | 5.6 | 2.50 | GP6500450-HM061 | WR 40 45 5.6 |
| 45.0 | 40.0 | 9.7 | 2.50 | GP6900450-HM061 | WR 40 45 9.7 |
| 45.0 | 40.0 | 15.0 | 2.50 | GP7300450-HM061 | WR 40 45 15 |
| 50.0 | 45.0 | 5.6 | 2.50 | GP6500500-HM061 | WR 45 50 5.6 |
| 50.0 | 45.0 | 9.7 | 2.50 | GP6900500-HM061 | WR 45 50 9.7 |
| 50.0 | 45.0 | 15.0 | 2.50 | GP7300500-HM061 | WR 45 50 15 |
| 52.0 | 47.0 | 5.6 | 2.50 | GP6500520-HM061 | WR 47 52 5.6 |
| 55.0 | 50.0 | 5.6 | 2.50 | GP6500550-HM061 | WR 50 55 5.6 |
| 55.0 | 50.0 | 9.7 | 2.50 | GP6900550-HM061 | WR 50 55 9.7 |
| 55.0 | 50.0 | 15.0 | 2.50 | GP7300550-HM061 | WR 50 55 15 |
| 57.0 | 52.0 | 5.6 | 2.50 | GP6500570-HM061 | WR 52 57 5.6 |
| 57.0 | 52.0 | 9.7 | 2.50 | GP6900570-HM061 | WR 52 57 9.7 |
| 58.0 | 53.0 | 9.7 | 2.50 | GP6900580-HM061 | WR 53 58 9.7 |
| 60.0 | 55.0 | 5.6 | 2.50 | GP6500600-HM061 | WR 55 60 5.6 |
| 60.0 | 55.0 | 9.7 | 2.50 | GP6900600-HM061 | WR 55 60 9.7 |
| 61.0 | 56.0 | 5.6 | 2.50 | GP6500610-HM061 | WR 56 61 5.6 |
| 62.0 | 56.0 | 9.7 | 2.50 | GP6900610-HM061 | WR 56 61 9.7 |
| 63.0 | 58.0 | 5.6 | 2.50 | GP6500630-HM061 | WR 58 63 5.6 |
| 63.0 | 58.0 | 9.7 | 2.50 | GP6900630-HM061 | WR 58 63 9.7 |
| 65.0 | 60.0 | 5.6 | 2.50 | GP6500650-HM061 | WR 60 65 5.6 |
| 65.0 | 60.0 | 9.7 | 2.50 | GP6900650-HM061 | WR 60 65 9.7 |
| 68.0 | 63.0 | 5.6 | 2.50 | GP6500680-HM061 | WR 63 68 5.6 |
| 68.0 | 63.0 | 9.7 | 2.50 | GP6900680-HM061 | WR 63 68 9.7 |
| 68.0 | 63.0 | 15.0 | 2.50 | GP7300680-HM061 | WR 63 68 15 |
| 70.0 | 65.0 | 5.6 | 2.50 | GP6500700-HM061 | WR 65 70 5.6 |
| 70.0 | 65.0 | 9.7 | 2.50 | GP6900700-HM061 | WR 65 70 9.7 |
| 72.0 | 67.0 | 5.6 | 2.50 | GP6500720-HM061 | WR 67 72 5.6 |
| 75.0 | 70.0 | 5.6 | 2.50 | GP6500750-HM061 | WR 70 75 5.6 |
| 75.0 | 70.0 | 9.7 | 2.50 | GP6900750-HM061 | WR 70 75 9.7 |
| 75.0 | 70.0 | 15.0 | 2.50 | GP7300750-HM061 | WR 70 75 15 |
| 80.0 | 75.0 | 5.6 | 2.50 | GP6500800-HM061 | WR 75 80 5.6 |
| 80.0 | 75.0 | 9.7 | 2.50 | GP6900800-HM061 | WR 75 80 9.7 |
| 80.0 | 75.0 | 15.0 | 2.50 | GP7300800-HM061 | WR 75 80 15 |
| 85.0 | 80.0 | 5.6 | 2.50 | GP6500850-HM061 | WR 80 85 5.6 |
| 85.0 | 80.0 | 9.7 | 2.50 | GP6900850-HM061 | WR 80 85 9.7 |
| 85.0 | 80.0 | 15.0 | 2.50 | GP7300850-HM061 | WR 80 85 15 |
| 90.0 | 85.0 | 5.6 | 2.50 | GP6500900-HM061 | WR 85 90 5.6 |
| 90.0 | 85.0 | 9.7 | 2.50 | GP6900900-HM061 | WR 85 90 9.7 |
| 90.0 | 85.0 | 15.0 | 2.50 | GP7300900-HM061 | WR 85 90 15 |
| 95.0 | 90.0 | 5.6 | 2.50 | GP6500950-HM061 | WR 90 95 5.6 |
| 95.0 | 90.0 | 9.7 | 2.50 | GP6900950-HM061 | WR 90 95 9.7 |
| 100.0 | 95.0 | 5.6 | 2.50 | GP6501000-HM061 | WR 95 100 5.6 |
| 100.0 | 95.0 | 9.7 | 2.50 | GP6901000-HM061 | WR 95 100 9.7 |
| 100.0 | 95.0 | 15.0 | 2.50 | GP7301000-HM061 | WR 95 100 15 |
| 105.0 | 100.0 | 5.6 | 2.50 | GP6501050-HM061 | WR 100 105 5.6 |
| 105.0 | 100.0 | 9.7 | 2.50 | GP6901050-HM061 | WR 100 105 9.7 |
| 105.0 | 100.0 | 15.0 | 2.50 | GP7301050-HM061 | WR 100 105 15 |
| 110.0 | 105.0 | 9.7 | 2.50 | GP6901100-HM061 | WR 105 110 9.7 |
| 110.0 | 105.0 | 15.0 | 2.50 | GP7301100-HM061 | WR 105 110 15 |
| 115.0 | 110.0 | 9.7 | 2.50 | GP6901150-HM061 | WR 110 115 9.7 |
| 115.0 | 110.0 | 15.0 | 2.50 | GP7301150-HM061 | WR 110 115 15 |
| 120.0 | 115.0 | 9.7 | 2.50 | GP6901200-HM061 | WR 115 120 9.7 |
| 125.0 | 120.0 | 5.6 | 2.50 | GP6501250-HM061 | WR 120 125 5.6 |
| 125.0 | 120.0 | 9.7 | 2.50 | GP6901250-HM061 | WR 120 125 9.7 |
| 125.0 | 120.0 | 15.0 | 2.50 | GP7301250-HM061 | WR 120 125 15 |
| 130.0 | 125.0 | 15.0 | 2.50 | GP7301300-HM061 | WR 125 130 15 |
| 140.0 | 135.0 | 9.7 | 2.50 | GP6901400-HM061 | WR 135 140 9.7 |
| 140.0 | 135.0 | 15.0 | 2.50 | GP7301400-HM061 | WR 135 140 15 |
| 160.0 | 155.0 | 9.7 | 2.50 | GP6901600-HM061 | WR 155 160 9.7 |
| 160.0 | 155.0 | 15.0 | 2.50 | GP7301600-HM061 | WR 155 160 15 |
| 200.0 | 195.0 | 15.0 | 2.50 | GP7302000-HM061 | WR 195 200 15 |
| DN | Ring Gap Z |
|---|---|
| 16 - 49 | 1 - 1.5 |
| 50 - 154 | 1.5 - 2.5 |
| >155 | 2 - 4 |
| Parameter | Mating Surface µm HiMod Materials |
Groove Surface µm |
|---|---|---|
| Rmax | 1.00 - 4.00 | < 16.0 |
| Rz DIN | 0.63 - 2.50 | < 10.0 |
| Ra | 0.10 - 0.40 | < 2.5 |
| Bore Diameter DN H11 |
Groove Diameter d2 h9 |
Groove Width L2 +0.2 |
Thickness W |
Order No. | Trelleborg Polypac Ref. No. |
|---|---|---|---|---|---|
| 16.0 | 12.0 | 9.7 | 2.00 | GP49D0160-HM061 | E/DWR 16/2-9.6 |
| 18.0 | 14.0 | 9.7 | 2.00 | GP49D0180-HM061 | E/DWR 18/2-9.6 |
| 20.0 | 16.0 | 9.7 | 2.00 | GP49D0200-HM061 | E/DWR 20/2-9.6 |
| 22.0 | 18.0 | 9.7 | 2.00 | GP49D0220-HM061 | E/DWR 22/2-9.6 |
| 24.0 | 20.0 | 9.7 | 2.00 | GP49D0240-HM061 | E/DWR 24/2-9.6 |
| 25.0 | 21.0 | 9.7 | 2.00 | GP49D0250-HM061 | E/DWR 25/2-9.6 |
| 26.0 | 22.0 | 9.7 | 2.00 | GP49D0260-HM061 | E/DWR 26/2-9.6 |
| 27.0 | 23.0 | 9.7 | 2.00 | GP49D0270-HM061 | E/DWR 27/2-9.6 |
| 28.0 | 24.0 | 9.7 | 2.00 | GP49D0280-HM061 | E/DWR 28/2-9.6 |
| 29.0 | 25.0 | 9.7 | 2.00 | GP49D0290-HM061 | E/DWR 29/2-9.6 |
| 30.0 | 26.0 | 9.7 | 2.00 | GP49D0300-HM061 | E/DWR 30/2-9.6 |
| 32.0 | 28.0 | 9.7 | 2.00 | GP49D0320-HM061 | E/DWR 32/2-9.6 |
| 33.0 | 29.0 | 9.7 | 2.00 | GP49D0330-HM061 | E/DWR 33/2-9.6 |
| 34.0 | 30.0 | 9.7 | 2.00 | GP49D0340-HM061 | E/DWR 34/2-9.6 |
| 35.0 | 31.0 | 9.7 | 2.00 | GP49D0350-HM061 | E/DWR 35/2-9.6 |
| 35.0 | 29.0 | 9.7 | 3.00 | GPN1D0350-HM061 | E/DWR 35/3-9.6 |
| 36.0 | 32.0 | 9.7 | 2.00 | GP49D0360-HM061 | E/DWR 36/2-9.6 |
| 38.0 | 34.0 | 9.7 | 2.00 | GP49D0380-HM061 | E/DWR 38/2-9.6 |
| 39.0 | 35.0 | 9.7 | 2.00 | GP49D0390-HM061 | E/DWR 39/2-9.6 |
| 39.0 | 35.0 | 12.8 | 2.00 | GPN3D0390-HM061 | E/DWR 39/2-12.8 |
| 39.0 | 33.0 | 9.7 | 3.00 | GPN1D0390-HM061 | E/DWR 39/3-9.6 |
| 40.0 | 36.0 | 9.7 | 2.00 | GP49D0400-HM061 | E/DWR 40/2-9.6 |
| 40.0 | 34.0 | 9.7 | 3.00 | GPN1D0400-HM061 | E/DWR 40/3-9.6 |
| 42.0 | 38.0 | 9.7 | 2.00 | GP49D0420-HM061 | E/DWR 42/2-9.6 |
| 44.0 | 40.0 | 9.7 | 2.00 | GP49D0440-HM061 | E/DWR 44/2-9.6 |
| 44.0 | 38.0 | 9.7 | 3.00 | GPN1D0440-HM061 | E/DWR 44/3-9.6 |
| 45.0 | 41.0 | 9.7 | 2.00 | GP49D0450-HM061 | E/DWR 45/2-9.6 |
| 45.0 | 39.0 | 9.7 | 3.00 | GPN1D0450-HM061 | E/DWR 45/3-9.6 |
| 46.0 | 40.0 | 9.7 | 3.00 | GPN1D0460-HM061 | E/DWR 46/3-9.6 |
| 48.0 | 42.0 | 9.7 | 3.00 | GPN1D0480-HM061 | E/DWR 48/3-9.6 |
| 48.0 | 42.0 | 12.8 | 3.00 | GPN3D0480-HM061 | E/DWR 48/3-12.8 |
| 49.0 | 45.0 | 9.7 | 2.00 | GP49D0490-HM061 | E/DWR 49/2-9.6 |
| 49.0 | 43.0 | 9.7 | 3.00 | GPN1D0490-HM061 | E/DWR 49/3-9.6 |
| 50.0 | 44.0 | 9.7 | 3.00 | GPN1D0500-HM061 | E/DWR 50/3-9.6 |
| 50.0 | 44.0 | 12.8 | 3.00 | GPN3D0500-HM061 | E/DWR 50/3-12.8 |
| 52.0 | 46.0 | 12.8 | 3.00 | GPN3D0520-HM061 | E/DWR 52/3-12.8 |
| 53.0 | 47.0 | 9.7 | 3.00 | GPN1D0530-HM061 | E/DWR 53/3-9.6 |
| 54.0 | 48.0 | 12.8 | 3.00 | GPN3D0540-HM061 | E/DWR 54/3-12.8 |
| 55.0 | 51.0 | 9.7 | 2.00 | GP49D0550-HM061 | E/DWR 55/2-9.6 |
| 55.0 | 49.0 | 9.7 | 3.00 | GPN1D0550-HM061 | E/DWR 55/3-9.6 |
| 55.0 | 49.0 | 12.8 | 3.00 | GPN3D0550-HM061 | E/DWR 55/3-12.8 |
| 56.0 | 50.0 | 12.8 | 3.00 | GPN3D0560-HM061 | E/DWR 56/3-12.8 |
| 57.0 | 51.0 | 12.8 | 3.00 | GPN3D0570-HM061 | E/DWR 57/3-12.8 |
| 59.0 | 55.0 | 9.7 | 2.00 | GP49D0590-HM061 | E/DWR 59/2-9.6 |
| 60.0 | 56.0 | 9.7 | 2.00 | GP49D0600-HM061 | E/DWR 60/2-9.6 |
| 60.0 | 54.0 | 12.8 | 3.00 | GPN3D0600-HM061 | E/DWR 60/3-12.8 |
| 62.0 | 56.0 | 12.8 | 3.00 | GPN3D0620-HM061 | E/DWR 62/3-12.8 |
| 63.0 | 57.0 | 12.8 | 3.00 | GPN3D0630-HM061 | E/DWR 63/3-12.8 |
| 65.0 | 61.0 | 9.7 | 2.00 | GP49D0650-HM061 | E/DWR 65/2-9.6 |
| 65.0 | 59.0 | 12.8 | 3.00 | GPN3D0650-HM061 | E/DWR 65/3-12.8 |
| 67.0 | 61.0 | 12.8 | 3.00 | GPN3D0670-HM061 | E/DWR 67/3-12.8 |
| 68.0 | 62.0 | 12.8 | 3.00 | GPN3D0680-HM061 | E/DWR 68/3-12.8 |
| 70.0 | 64.0 | 12.8 | 3.00 | GPN3D0700-HM061 | E/DWR 70/3-12.8 |
| 71.0 | 65.0 | 12.8 | 3.00 | GPN3D0710-HM061 | E/DWR 71/3-12.8 |
| 72.0 | 66.0 | 12.8 | 3.00 | GPN3D0720-HM061 | E/DWR 72/3-12.8 |
| 74.0 | 70.0 | 9.7 | 2.00 | GP49D0740-HM061 | E/DWR 74/2-9.6 |
| 74.0 | 68.0 | 12.8 | 3.00 | GPN3D0740-HM061 | E/DWR 74/3-12.8 |
| 75.0 | 69.0 | 12.8 | 3.00 | GPN3D0750-HM061 | E/DWR 75/3-12.8 |
| 76.0 | 70.0 | 12.8 | 3.00 | GPN3D0760-HM061 | E/DWR 76/3-12.8 |
| 77.0 | 71.0 | 12.8 | 3.00 | GPN3D0770-HM061 | E/DWR 77/3-12.8 |
| 80.0 | 74.0 | 12.8 | 3.00 | GPN3D0800-HM061 | E/DWR 80/3-12.8 |
| 83.0 | 77.0 | 12.8 | 3.00 | GPN3D0830-HM061 | E/DWR 83/3-12.8 |
| 84.0 | 78.0 | 12.8 | 3.00 | GPN3D0840-HM061 | E/DWR 84/3-12.8 |
| 85.0 | 79.0 | 12.8 | 3.00 | GPN3D0850-HM061 | E/DWR 85/3-12.8 |
| 88.0 | 82.0 | 12.8 | 3.00 | GPN3D0880-HM061 | E/DWR 88/3-12.8 |
| 89.0 | 83.0 | 12.8 | 3.00 | GPN3D0890-HM061 | E/DWR 89/3-12.8 |
| 90.0 | 84.0 | 12.8 | 3.00 | GPN3D0900-HM061 | E/DWR 90/3-12.8 |
| 91.0 | 85.0 | 12.8 | 3.00 | GPN3D0910-HM061 | E/DWR 91/3-12.8 |
| 92.0 | 86.0 | 12.8 | 3.00 | GPN3D0920-HM061 | E/DWR 92/3-12.8 |
| 93.0 | 87.0 | 12.8 | 3.00 | GPN3D0930-HM061 | E/DWR 93/3-12.8 |
| 94.0 | 88.0 | 12.8 | 3.00 | GPN3D0940-HM061 | E/DWR 94/3-12.8 |
| 95.0 | 89.0 | 12.8 | 3.00 | GPN3D0950-HM061 | E/DWR 95/3-12.8 |
| 100.0 | 94.0 | 9.7 | 3.00 | GPN1D1000-HM061 | E/DWR 100/3-9.6 |
| 100.0 | 94.0 | 12.8 | 3.00 | GPN3D1000-HM061 | E/DWR 100/3-12.8 |
| 102.0 | 96.0 | 12.8 | 3.00 | GPN3D1020-HM061 | E/DWR 102/3-12.8 |
| 104.0 | 98.0 | 12.8 | 3.00 | GPN3D1040-HM061 | E/DWR 104/3-12.8 |
| 105.0 | 99.0 | 12.8 | 3.00 | GPN3D1050-HM061 | E/DWR 105/3-12.8 |
| 105.0 | 99.0 | 19.2 | 3.00 | GPN4D1050-HM061 | E/DWR 105/3-19.2 |
| 108.0 | 102.0 | 12.8 | 3.00 | GPN3D1080-HM061 | E/DWR 108/3-12.8 |
| 110.0 | 104.0 | 12.8 | 3.00 | GPN3D1100-HM061 | E/DWR 110/3-12.8 |
| 112.0 | 106.0 | 19.2 | 3.00 | GPN4D1120-HM061 | E/DWR 112/3-19.2 |
| 115.0 | 109.0 | 12.8 | 3.00 | GPN3D1150-HM061 | E/DWR 115/3-12.8 |
| 115.0 | 109.0 | 19.2 | 3.00 | GPN4D1150-HM061 | E/DWR 115/3-19.2 |
| 116.0 | 110.0 | 12.8 | 3.00 | GPN3D1160-HM061 | E/DWR 116/3-12.8 |
| 116.0 | 110.0 | 19.2 | 3.00 | GPN4D1160-HM061 | E/DWR 116/3-19.2 |
| 118.0 | 112.0 | 12.8 | 3.00 | GPN3D1180-HM061 | E/DWR 118/3-12.8 |
| 120.0 | 114.0 | 12.8 | 3.00 | GPN3D1200-HM061 | E/DWR 120/3-12.8 |
| 121.0 | 115.0 | 12.8 | 3.00 | GPN3D1210-HM061 | E/DWR 121/3-12.8 |
| 123.0 | 117.0 | 12.8 | 3.00 | GPN3D1230-HM061 | E/DWR 123/3-12.8 |
| 125.0 | 119.0 | 12.8 | 3.00 | GPN3D1250-HM061 | E/DWR 125/3-12.8 |
| 125.0 | 119.0 | 19.2 | 3.00 | GPN4D1250-HM061 | E/DWR 125/3-19.2 |
| 126.0 | 120.0 | 12.8 | 3.00 | GPN3D1260-HM061 | E/DWR 126/3-12.8 |
| 127.0 | 121.0 | 12.8 | 3.00 | GPN3D1270-HM061 | E/DWR 127/3-12.8 |
| 130.0 | 124.0 | 12.8 | 3.00 | GPN3D1300-HM061 | E/DWR 130/3-12.8 |
| 130.0 | 124.0 | 19.2 | 3.00 | GPN4D1300-HM061 | E/DWR 130/3-19.2 |
| 133.0 | 127.0 | 12.8 | 3.00 | GPN3D1330-HM061 | E/DWR 133/3-12.8 |
| 135.0 | 129.0 | 12.8 | 3.00 | GPN3D1350-HM061 | E/DWR 135/3-12.8 |
| 135.0 | 129.0 | 19.2 | 3.00 | GPN4D1350-HM061 | E/DWR 135/3-19.2 |
| 140.0 | 134.0 | 12.8 | 3.00 | GPN3D1400-HM061 | E/DWR 140/3-12.8 |
| 140.0 | 134.0 | 19.2 | 3.00 | GPN4D1400-HM061 | E/DWR 140/3-19.2 |
| 145.0 | 139.0 | 12.8 | 3.00 | GPN3D1450-HM061 | E/DWR 145/3-12.8 |
| 145.0 | 139.0 | 19.2 | 3.00 | GPN4D1450-HM061 | E/DWR 145/3-19.2 |
| 146.0 | 140.0 | 12.8 | 3.00 | GPN3D1460-HM061 | E/DWR 146/3-12.8 |
| 147.0 | 141.0 | 12.8 | 3.00 | GPN3D1470-HM061 | E/DWR 147/3-12.8 |
| 150.0 | 144.0 | 12.8 | 3.00 | GPN3D1500-HM061 | E/DWR 150/3-12.8 |
| 150.0 | 144.0 | 19.2 | 3.00 | GPN4D1500-HM061 | E/DWR 150/3-19.2 |
| 151.0 | 145.0 | 12.8 | 3.00 | GPN3D1510-HM061 | E/DWR 151/3-12.8 |
| 152.0 | 146.0 | 19.2 | 3.00 | GPN4D1520-HM061 | E/DWR 152/3-19.2 |
| 153.0 | 147.0 | 19.2 | 3.00 | GPN4D1530-HM061 | E/DWR 153/3-19.2 |
| 154.0 | 148.0 | 19.2 | 3.00 | GPN4D1540-HM061 | E/DWR 154/3-19.2 |
| 155.0 | 149.0 | 19.2 | 3.00 | GPN4D1550-HM061 | E/DWR 155/3-19.2 |
| 158.0 | 152.0 | 19.2 | 3.00 | GPN4D1580-HM061 | E/DWR 158/3-19.2 |
| 160.0 | 154.0 | 19.2 | 3.00 | GPN4D1600-HM061 | E/DWR 160/3-19.2 |
| 165.0 | 159.0 | 19.2 | 3.00 | GPN4D1650-HM061 | E/DWR 165/3-19.2 |
| 168.0 | 162.0 | 12.8 | 3.00 | GPN3D1680-HM061 | E/DWR 168/3-12.8 |
| 168.0 | 162.0 | 19.2 | 3.00 | GPN4D1680-HM061 | E/DWR 168/3-19.2 |
| 170.0 | 164.0 | 19.2 | 3.00 | GPN4D1700-HM061 | E/DWR 170/3-19.2 |
| 172.0 | 166.0 | 19.2 | 3.00 | GPN4D1720-HM061 | E/DWR 172/3-19.2 |
| 175.0 | 169.0 | 19.2 | 3.00 | GPN4D1750-HM061 | E/DWR 175/3-19.2 |
| 180.0 | 174.0 | 19.2 | 3.00 | GPN4D1800-HM061 | E/DWR 180/3-19.2 |
| 181.0 | 175.0 | 19.2 | 3.00 | GPN4D1810-HM061 | E/DWR 181/3-19.2 |
| 185.0 | 179.0 | 19.2 | 3.00 | GPN4D1850-HM061 | E/DWR 185/3-19.2 |
| 189.0 | 183.0 | 19.2 | 3.00 | GPN4D1890-HM061 | E/DWR 189/3-19.2 |
| 190.0 | 184.0 | 19.2 | 3.00 | GPN4D1900-HM061 | E/DWR 190/3-19.2 |
| 192.0 | 186.0 | 19.2 | 3.00 | GPN4D1920-HM061 | E/DWR 192/3-19.2 |
| 195.0 | 189.0 | 19.2 | 3.00 | GPN4D1950-HM061 | E/DWR 195/3-19.2 |
| 200.0 | 194.0 | 19.2 | 3.00 | GPN4D2000-HM061 | E/DWR 200/3-19.2 |
| 205.0 | 199.0 | 19.2 | 3.00 | GPN4D2050-HM061 | E/DWR 205/3-19.2 |
| 210.0 | 204.0 | 19.2 | 3.00 | GPN4D2100-HM061 | E/DWR 210/3-19.2 |
| 215.0 | 209.0 | 19.2 | 3.00 | GPN4D2150-HM061 | E/DWR 215/3-19.2 |
| 217.0 | 211.0 | 19.2 | 3.00 | GPN4D2170-HM061 | E/DWR 217/3-19.2 |
| 220.0 | 214.0 | 19.2 | 3.00 | GPN4D2200-HM061 | E/DWR 220/3-19.2 |
| 225.0 | 219.0 | 19.2 | 3.00 | GPN4D2250-HM061 | E/DWR 225/3-19.2 |
| 230.0 | 224.0 | 19.2 | 3.00 | GPN4D2300-HM061 | E/DWR 230/3-19.2 |
| 235.0 | 229.0 | 19.2 | 3.00 | GPN4D2350-HM061 | E/DWR 235/3-19.2 |
| 237.0 | 231.0 | 19.2 | 3.00 | GPN4D2370-HM061 | E/DWR 237/3-19.2 |
| 240.0 | 234.0 | 19.2 | 3.00 | GPN4D2400-HM061 | E/DWR 240/3-19.2 |
| 245.0 | 239.0 | 19.2 | 3.00 | GPN4D2450-HM061 | E/DWR 245/3-19.2 |
| 250.0 | 244.0 | 19.2 | 3.00 | GPN4D2500-HM061 | E/DWR 250/3-19.2 |
| 254.0 | 248.0 | 19.2 | 3.00 | GPN4D2540-HM061 | E/DWR 254/3-19.2 |
| 255.0 | 249.0 | 19.2 | 3.00 | GPN4D2550-HM061 | E/DWR 255/3-19.2 |
| 260.0 | 254.0 | 19.2 | 3.00 | GPN4D2600-HM061 | E/DWR 260/3-19.2 |
| 265.0 | 259.0 | 19.2 | 3.00 | GPN4D2650-HM061 | E/DWR 265/3-19.2 |
| 270.0 | 264.0 | 19.2 | 3.00 | GPN4D2700-HM061 | E/DWR 270/3-19.2 |
| 275.0 | 269.0 | 19.2 | 3.00 | GPN4D2750-HM061 | E/DWR 275/3-19.2 |
| 280.0 | 274.0 | 19.2 | 3.00 | GPN4D2800-HM061 | E/DWR 280/3-19.2 |
| 285.0 | 279.0 | 19.2 | 3.00 | GPN4D2850-HM061 | E/DWR 285/3-19.2 |
| 290.0 | 284.0 | 19.2 | 3.00 | GPN4D2900-HM061 | E/DWR 290/3-19.2 |
| 295.0 | 289.0 | 19.2 | 3.00 | GPN4D2950-HM061 | E/DWR 295/3-19.2 |
| 300.0 | 294.0 | 19.2 | 3.00 | GPN4D3000-HM061 | E/DWR 300/3-19.2 |
| dN | Ring Gap Z |
|---|---|
| 12 - 40 | 1 - 1.5 |
| 41 - 149 | 1.5 - 2.5 |
| >150 | 2 - 4 |
| Parameter | Mating Surface µm HiMod Materials |
Groove Surface µm |
|---|---|---|
| Rmax | 1.00 - 4.00 | < 16.0 |
| Rz DIN | 0.63 - 2.50 | < 10.0 |
| Ra | 0.10 - 0.40 | < 2.5 |
| Rod Diameter dN h11 |
Groove Diameter D2 H8 |
Groove Width L2 +0.2 |
Thickness W |
Order No. | Trelleborg Polypac Ref. No. |
|---|---|---|---|---|---|
| 12.0 | 16.0 | 9.7 | 2.00 | GR49D0120-HM061 | I/DWR 12/2-9.6 |
| 14.0 | 18.0 | 9.7 | 2.00 | GR49D0140-HM061 | I/DWR 14/2-9.6 |
| 15.0 | 19.0 | 9.7 | 2.00 | GR49D0150-HM061 | I/DWR 15/2-9.6 |
| 16.0 | 20.0 | 9.7 | 2.00 | GR49D0160-HM061 | I/DWR 16/2-9.6 |
| 18.0 | 22.0 | 9.7 | 2.00 | GR49D0180-HM061 | I/DWR 18/2-9.6 |
| 20.0 | 24.0 | 9.7 | 2.00 | GR49D0200-HM061 | I/DWR 20/2-9.6 |
| 22.0 | 26.0 | 9.7 | 2.00 | GR49D0220-HM061 | I/DWR 22/2-9.6 |
| 24.0 | 28.0 | 9.7 | 2.00 | GR49D0240-HM061 | I/DWR 24/2-9.6 |
| 25.0 | 29.0 | 9.7 | 2.00 | GR49D0250-HM061 | I/DWR 25/2-9.6 |
| 26.0 | 30.0 | 9.7 | 2.00 | GR49D0260-HM061 | I/DWR 26/2-9.6 |
| 27.0 | 31.0 | 9.7 | 2.00 | GR49D0270-HM061 | I/DWR 27/2-9.6 |
| 28.0 | 32.0 | 9.7 | 2.00 | GR49D0280-HM061 | I/DWR 28/2-9.6 |
| 30.0 | 34.0 | 9.7 | 2.00 | GR49D0300-HM061 | I/DWR 30/2-9.6 |
| 30.0 | 36.0 | 9.7 | 3.00 | GRN1D0300-HM061 | I/DWR 30/3-9.6 |
| 31.0 | 35.0 | 9.7 | 2.00 | GR49D0310-HM061 | I/DWR 31/2-9.6 |
| 32.0 | 36.0 | 9.7 | 2.00 | GR49D0320-HM061 | I/DWR 32/2-9.6 |
| 34.0 | 38.0 | 9.7 | 2.00 | GR49D0340-HM061 | I/DWR 34/2-9.6 |
| 35.0 | 39.0 | 9.7 | 2.00 | GR49D0350-HM061 | I/DWR 35/2-9.6 |
| 35.0 | 41.0 | 9.7 | 3.00 | GRN1D0350-HM061 | I/DWR 35/3-9.6 |
| 35.0 | 39.0 | 12.8 | 2.00 | GRN5D0350-HM061 | I/DWR 35/2-12.8 |
