menu

Kolbendichtungen - Turcon® Glyd Ring® - Busak + Shamban

Marke Busak + Shamban
Serie Piston Seals
Typ Turcon® Glyd Ring®
Beschreibung

Einbaumaße / Teilenummer

Bore Dia.
DN H9
Groove Dia.
d1 h9
Groove Width
L1 +0.2
Part No. O-Ring Dimensions
8.0 3.1 2.2 PG4400080 2.90 x 1.78
10.0 5.1 2.2 PG4400100 4.80 x 1.8
12.0 7.1 2.2 PG4400120 6.70 x 1.8
14.0 9.1 2.2 PG4400140 8.75 x 1.8
15.0 7.5 3.2 PG4400150 7.59 x 2.62
16.0 11.1 2.2 PG4600160 10.82 x 1.78
16.0 8.5 3.2 PG4400160 7.59 x 2.62
18.0 13.1 2.2 PG4600180 12.42 x 1.78
18.0 10.5 3.2 PG4400180 9.19 x 2.62
19.05 11.55 3.2 PG4400190 10.77 x 2.62
20.0 15.1 2.2 PG4600200 14.00 x 1.78
20.0 12.5 3.2 PG4400200 12.37 x 2.62
21.0 13.5 3.2 PG4400210 12.37 x 2.62
22.0 17.1 2.2 PG4600220 17.17 x 1.78
22.0 14.5 3.2 PG4400220 13.94 x 2.62
24.0 16.5 3.2 PG4400240 15.54 x 2.62
25.0 20.1 2.2 PG4600250 18.77 x 1.78
25.0 17.5 3.2 PG4400250 17.12 x 2.62
25.0 14.0 4.2 PG4200250 13.87 x 3.53
25.4 20.5 2.2 PG4600254 17.12 x 2.62
28.0 20.5 3.2 PG4400280 20.29 x 2.62
30.0 22.5 3.2 PG4400300 21.89 x 2.62
32.0 27.1 2.2 PG4600320 26.70 x 1.78
32.0 24.5 3.2 PG4400320 23.47 x 2.62
32.0 21.0 4.2 PG4200320 20.22 x 3.53
35.0 27.5 3.2 PG4400350 26.64 x 2.62
35.0 24.0 4.2 PG4200350 23.40 x 3.53
36.0 28.5 3.2 PG4400360 28.24 x 2.62
38.0 30.5 3.2 PG4400380 29.82 x 2.62
40.0 32.5 3.2 PG4600400 31.42 x 2.62
40.0 29.0 4.2 PG4400400 28.17 x 3.53
42.0 31.0 4.2 PG4400420 29.75 x 3.53
44.45 36.95 3.2 PG4600444 36.17 x 2.62
45.0 34.0 4.2 PG4400450 32.92 x 3.53
48.0 37.0 4.2 PG4400480 36.09 x 3.53
50.0 42.5 3.2 PG4600500 40.94 x 2.62
50.0 39.0 4.2 PG4400500 37.70 x 3.53
50.0 34.5 6.3 PG4200500 32.69 x 5.33
50.8 43.3 3.2 PG4600508 42.52 x 2.62
50.8 39.8 4.2 PG4400508 37.70 x 3.53
52.0 41.0 4.2 PG4400520 40.87 x 3.53
53.0 42.0 4.2 PG4400530 40.87 x 3.53
55.0 44.0 4.2 PG4400550 44.04 x 3.53
57.0 46.0 4.2 PG4400570 44.04 x 3.53
58.0 47.0 4.2 PG4400580 47.22 x 3.53
60.0 49.0 4.2 PG4400600 47.22 x 3.53
62.0 51.0 4.2 PG4400620 50.39 x 3.53
63.0 52.0 4.2 PG4400630 50.39 x 3.53
63.0 47.5 6.3 PG4200630 46.99 x 5.33
65.0 54.0 4.2 PG4400650 53.57 x 3.53
68.0 57.0 4.2 PG4400680 56.74 x 3.53
70.0 59.0 4.2 PG4400700 56.74 x 3.53
70.0 54.5 6.3 PG4200700 53.34 x 5.33
75.0 64.0 4.2 PG4400750 63.09 x 3.53
75.0 59.5 6.3 PG4200750 56.52 x 5.33
80.0 69.0 4.2 PG4600800 66.27 x 3.53
80.0 64.5 6.3 PG4400800 62.87 x 5.33
80.0 59.0 8.1 PG4200800 58 x 7.0
82.5 67.0 6.3 PG4400825 66.04 x 5.33
85.0 69.5 6.3 PG4400850 69.22 x 5.33
85.0 64.0 8.1 PG4200850 63 x 7.0
90.0 79.0 4.2 PG4600900 78.97 x 3.53
90.0 74.5 6.3 PG4400900 72.39 x 5.33
90.0 69.0 8.1 PG4200900 68 x 7.0
95.0 84.0 4.2 PG4600950 82.14 x 3.53
95.0 79.5 6.3 PG4400950 78.74 x 5.33
95.0 74.0 8.1 PG4200950 73 x 7.0
100.0 89.0 4.2 PG4601000 88.49 x 3.53
100.0 84.5 6.3 PG4401000 81.92 x 5.33
100.0 79.0 8.1 PG4201000 78 x 7.0
101.6 86.1 6.3 PG4401016 85.09 x 5.33
105.0 94.0 4.2 PG4601050 91.67 x 3.53
105.0 89.5 6.3 PG4401050 88.27 x 5.33
108.0 92.5 6.3 PG4401080 91.44 x 5.33
110.0 99.0 4.2 PG4601100 98.02 x 3.53
110.0 94.5 6.3 PG4401100 91.44 x 5.33
110.0 89.0 8.1 PG4201100 88 x 7.0
115.0 99.5 6.3 PG4401150 97.79 x 5.33
120.0 109.0 4.2 PG4601200 107.54 x 3.53
120.0 104.5 6.3 PG4401200 100.97 x 5.33
120.0 99.0 8.1 PG4201200 98 x 7.0
125.0 114.0 4.2 PG4601250 113.89 x 3.53
125.0 109.5 6.3 PG4401250 107.32 x 5.33
125.0 104.0 8.1 PG4201250 103 x 7.0
127.0 111.5 6.3 PG4401270 110.49 x 5.33
130.0 114.5 6.3 PG4401300 113.67 x 5.33
130.0 109.0 8.1 PG4201300 108 x 7.0
132.0 121.0 4.2 PG4601320 120.24 x 3.53
135.0 114.0 8.1 PG4401350 113.67 x 7.0
140.0 124.5 6.3 PG4601400 123.19 x 5.33
140.0 119.0 8.1 PG4401400 116.84 x 7.0
145.0 129.5 6.3 PG4601450 126.37 x 5.33
145.0 124.0 8.1 PG4401450 123.19 x 7.0
150.0 134.5 6.3 PG4601500 132.72 x 5.33
150.0 129.0 8.1 PG4401500 126.37 x 7.0
155.0 134.0 8.1 PG4401550 132.72 x 7.0
160.0 144.5 6.3 PG4601600 142.24 x 5.33
160.0 139.0 8.1 PG4401600 135.89 x 7.0
165.0 144.0 8.1 PG4401650 142.24 x 7.0
170.0 149.0 8.1 PG4401700 145.42 x 7.0
175.0 154.0 8.1 PG4401750 151.77 x 7.0
180.0 164.5 6.3 PG4601800 164.47 x 5.33
180.0 159.0 8.1 PG4401800 158.12 x 7.0
190.0 169.0 8.1 PG4401900 164.47 x 7.0
194.0 178.5 6.3 PG4601940 177.17 x 5.33
200.0 184.5 6.3 PG4602000 183.52 x 5.33
200.0 179.0 8.1 PG4402000 177.17 x 7.0
205.0 184.0 8.1 PG4402050 183.52 x 7.0
210.0 189.0 8.1 PG4402100 183.52 x 7.0
215.0 194.0 8.1 PG4402150 189.87 x 7.0
220.0 199.0 8.1 PG4402200 196.22 x 7.0
230.0 214.5 6.3 PG4602300 208.92 x 5.33
230.0 209.0 8.1 PG4402300 208.90 x 7.0
240.0 219.0 8.1 PG4402400 215.27 x 7.0
250.0 229.0 8.1 PG4402500 227.97 x 7.0
250.0 225.5 8.1 PG4202500 215.27 x 7.0
250.0 134.5 6.3 PG4602500 234.32 x 5.33
254.0 233.0 8.1 PG4402540 227.97 x 7.0
260.0 239.0 8.1 PG4402600 240.67 x 7.0
265.0 244.0 8.1 PG4402650 240.67 x 7.0
268.0 247.0 8.1 PG4402680 240.67 x 7.0
270.0 249.0 8.1 PG4402700 240.67 x 7.0
280.0 259.0 8.1 PG4402800 253.37 x 7.0
290.0 269.0 8.1 PG4402900 266.07 x 7.0
300.0 279.0 8.1 PG4403000 278.77 x 7.0
300.0 275.5 8.1 PG4203000 266.07 x 7.0
304.8 283.8 8.1 PG4403048 278.77 x 7.0
310.0 289.0 8.1 PG4403100 278.77 x 7.0
320.0 299.0 8.1 PG4403200 291.47 x 7.0
320.0 295.5 8.1 PG4203200 291.47 x 7.0
330.0 305.5 8.1 PG4403300 304.17 x 7.0
340.0 315.5 8.1 PG4403400 316.87 x 7.0
350.0 325.5 8.1 PG4403500 316.87 x 7.0
360.0 335.5 8.1 PG4403600 329.57 x 7.0
370.0 345.5 8.1 PG4403700 342.27 x 7.0
380.0 355.5 8.1 PG4403800 354.97 x 7.0
400.0 375.5 8.1 PG4404000 367.67 x 7.0
420.0 395.5 8.1 PG4404200 393.07 x 7.0
430.0 405.5 8.1 PG4404300 405.26 x 7.0
440.0 415.5 8.1 PG4404400 405.26 x 7.0
450.0 425.5 8.1 PG4404500 417.96 x 7.0
460.0 435.5 8.1 PG4404600 430.66 x 7.0
480.0 455.5 8.1 PG4404800 456.06 x 7.0
500.0 475.5 8.1 PG4405000 468.76 x 7.0
555.0 530.5 8.1 PG4405550 506.86 x 7.0
600.0 575.5 8.1 PG4406000 557.66 x 7.0
640.0 615.5 8.1 PG4406400 608.08 x 7.0
660.0 635.5 8.1 PG4406600 633.48 x 7.0
700.0 672.0 9.5 PG4407000 670 x 8.4
710.0 682.0 9.5 PG4407100 680 x 8.4
740.0 712.0 9.5 PG4407400 710 x 8.4
780.0 752.0 9.5 PG4407800 750 x 8.4
800.0 772.0 9.5 PG4408000 770 x 8.4
900.0 872.0 9.5 PG4409000 870 x 8.4
1000.0 972.0 9.5 PG46X1000 970 x 8.4
1000.0 962.0 13.8 PG44X1000 960 x 12.0
1050.0 1022.0 9.5 PG46X1050 1020 x 8.4
1065.0 1027.0 13.8 PG44X1065 1025 x 12.0
1070.0 1032.0 13.8 PG44X1070 1030 x 12.0
1200.0 1172.0 9.5 PG46X1200 1170 x 8.4
1200.0 1162.0 13.8 PG44X1200 1160 x 12.0
1225.0 1187.0 13.8 PG44X1225 1185 x 12.0
1500.0 1462.0 13.8 PG44X1500 1460 x 12.0
2000.0 1962.0 13.8 PG44X2000 1960 x 12.0
2700.0 2662.0 13.8 PG44X2700 2660 x 12.0

 

Technische Prüfung Wir prüfen Ihre Anfrage und Anwendung.
Passendes Angebot Sie erhalten ein Angebot für eine passende Ausführung.
Alternative bei Bedarf Ist der ursprüngliche Typ nicht verfügbar, prüfen wir eine geeignete Alternative.

Fordern Sie ein Angebot für Kolbendichtungen - Turcon® Glyd Ring® - Busak + Shamban an

Füllen Sie das Formular aus und teilen Sie uns mit, was Sie benötigen. Wir prüfen Ihre Anfrage und senden Ihnen ein passendes Angebot. Sollte diese Ausführung nicht verfügbar oder für Ihre Anwendung nicht die beste Wahl sein, suchen wir gemeinsam mit Ihnen nach einer geeigneten Alternative.

Bitte dieses Feld ausfullen
Ungültige E-Mail-Adresse
Bitte dieses Feld ausfullen
Bitte dieses Feld ausfullen
= erforderlich
Angebot anfragen