Die Hallite 730 ist eine vierteilige, doppeltwirkende Kolbendichtung für schwere Hydraulikanwendungen, darunter hydraulische Schildausbauten im Bergbau und große Kranzylinder. Die Dichtung besteht aus einem verschleißfesten thermoplastischen Polyesterelastomer (TPE), einem profilierten NBR-Vorspannelement und zwei Polyacetal (POM) Anti-Extrusionsringen. Die robuste Konstruktion eignet sich für Anwendungen mit hohen Drücken und Stoßbelastungen, bei denen ein zuverlässiges Halten der Position unter Last entscheidend ist.
Hydraulischer Schildausbau im Untertagebergbau, große Kranzylinder und schwere Hydrauliksysteme mit Hydrauliköl oder wasserbasierten Flüssigkeiten.
| Material | Code | Druck (max) bar | Öltemperatur °C | Temperatur wasserbasierter Flüssigkeiten °C | Gleitgeschwindigkeit (max) m/s |
|---|---|---|---|---|---|
| TPE / NBR / POM | TPE 111-Nitrile 1411-POM 0011 | 700 | -40/+110 | 0/+60 | 0.3 |
| ØD1 (mm) | ØD1 Tolerance (H10) | Ød1 (mm) | Ød1 Tolerance (h9) | L1 (mm) | Part Number |
|---|---|---|---|---|---|
| 40.00 | +0.10 / 0.00 | 28.00 | 0.00 / -0.05 | 11.50 | 2390810 |
| 50.00 | +0.10 / 0.00 | 38.00 | 0.00 / -0.06 | 11.50 | 2335410 |
| 60.00 | +0.12 / 0.00 | 44.00 | 0.00 / -0.06 | 13.00 | 2390710 |
| 60.00 | +0.12 / 0.00 | 44.00 | 0.00 / -0.06 | 20.50 | 2356710 |
| 63.00 | +0.12 / 0.00 | 50.00 | 0.00 / -0.06 | 14.50 | 2331210 |
| 75.00 | +0.12 / 0.00 | 55.00 | 0.00 / -0.07 | 23.00 | 2346420 |
| 80.00 | +0.12 / 0.00 | 66.00 | 0.00 / -0.07 | 17.00 | 2330310 |
| 90.00 | +0.14 / 0.00 | 75.00 | 0.00 / -0.07 | 13.50 | 2331310 |
| 90.00 | +0.14 / 0.00 | 76.00 | 0.00 / -0.07 | 16.00 | 2364810 |
| 100.00 | +0.14 / 0.00 | 82.00 | 0.00 / -0.09 | 22.50 | 2331410 |
| 100.00 | +0.14 / 0.00 | 85.00 | 0.00 / -0.09 | 12.50 | 2342910* |
| 100.00 | +0.14 / 0.00 | 85.00 | 0.00 / -0.09 | 13.50 | 2335010 |
| 100.00 | +0.14 / 0.00 | 86.00 | 0.00 / -0.09 | 22.50 | 2359710 |
| 105.00 | +0.14 / 0.00 | 80.00 | 0.00 / -0.07 | 22.50 | 2346710 |
| 105.00 | +0.14 / 0.00 | 91.00 | 0.00 / -0.09 | 16.50 | 2348210 |
| 110.00 | +0.14 / 0.00 | 95.00 | 0.00 / -0.09 | 12.50 | 2343010* |
| 110.00 | +0.14 / 0.00 | 95.00 | 0.00 / -0.09 | 16.00 | 2331610 |
| 115.00 | +0.14 / 0.00 | 90.00 | 0.00 / -0.09 | 21.00 | 2329110 |
| 115.00 | +0.14 / 0.00 | 97.00 | 0.00 / -0.09 | 22.50 | 2356110 |
| 115.00 | +0.14 / 0.00 | 100.00 | 0.00 / -0.09 | 16.00 | 2329210 |
| 120.00 | +0.14 / 0.00 | 105.00 | 0.00 / -0.09 | 16.00 | 2337410 |
| 125.00 | +0.16 / 0.00 | 110.00 | 0.00 / -0.09 | 15.80 | 2331510 |
| 130.00 | +0.16 / 0.00 | 113.00 | 0.00 / -0.09 | 12.50 | 2339110* |
| 130.00 | +0.16 / 0.00 | 113.00 | 0.00 / -0.09 | 20.50 | 2369010 |
| 135.00 | +0.16 / 0.00 | 118.00 | 0.00 / -0.09 | 20.50 | 2348110 |
| 135.00 | +0.16 / 0.00 | 120.00 | 0.00 / -0.09 | 16.00 | 2334010 |
| 140.00 | +0.16 / 0.00 | 123.00 | 0.00 / -0.10 | 16.00 | 2357910 |
| 140.00 | +0.16 / 0.00 | 125.00 | 0.00 / -0.10 | 16.00 | 2329410 |
| 150.00 | +0.16 / 0.00 | 130.00 | 0.00 / -0.10 | 16.00 | 2339010 |
| 150.00 | +0.16 / 0.00 | 133.00 | 0.00 / -0.10 | 20.00 | 2360510 |
| 150.00 | +0.16 / 0.00 | 135.00 | 0.00 / -0.10 | 16.00 | 2338210 |
| 160.00 | +0.16 / 0.00 | 143.00 | 0.00 / -0.10 | 20.00 | 2365510 |
| 160.00 | +0.16 / 0.00 | 145.00 | 0.00 / -0.10 | 16.00 | 2331910 |
| 165.00 | +0.16 / 0.00 | 145.00 | 0.00 / -0.10 | 20.00 | 2348910 |
| 165.00 | +0.16 / 0.00 | 150.00 | 0.00 / -0.10 | 16.00 | 2332010 |
| 170.00 | +0.16 / 0.00 | 145.00 | 0.00 / -0.10 | 25.00 | 2345510 |
| 170.00 | +0.16 / 0.00 | 150.00 | 0.00 / -0.10 | 16.00 | 2331110 |
| 175.00 | +0.16 / 0.00 | 155.00 | 0.00 / -0.10 | 16.00 | 2335110 |
| 180.00 | +0.16 / 0.00 | 160.00 | 0.00 / -0.10 | 16.00 | 2328510 |
| 180.00 | +0.16 / 0.00 | 163.00 | 0.00 / -0.10 | 20.00 | 2365210 |
| 185.00 | +0.19 / 0.00 | 165.00 | 0.00 / -0.10 | 16.00 | 2328410 |
| 185.00 | +0.19 / 0.00 | 165.00 | 0.00 / -0.10 | 20.00 | 2364010 |
| 190.00 | +0.19 / 0.00 | 170.00 | 0.00 / -0.10 | 16.00 | 2332210 |
| 195.00 | +0.19 / 0.00 | 175.00 | 0.00 / -0.10 | 16.00 | 2334710 |
| 200.00 | +0.19 / 0.00 | 180.00 | 0.00 / -0.10 | 16.00 | 2329310 |
| 200.00 | +0.19 / 0.00 | 180.00 | 0.00 / -0.10 | 20.00 | 2348810 |
| 200.00 | +0.19 / 0.00 | 183.00 | 0.00 / -0.12 | 20.00 | 2365010 |
| 210.00 | +0.19 / 0.00 | 190.00 | 0.00 / -0.12 | 16.00 | 2332410 |
| 210.00 | +0.19 / 0.00 | 190.00 | 0.00 / -0.12 | 20.00 | 2364710 |
| 215.00 | +0.19 / 0.00 | 195.00 | 0.00 / -0.12 | 16.00 | 2332510 |
| 215.00 | +0.19 / 0.00 | 195.00 | 0.00 / -0.12 | 20.00 | 2345110 |
| 220.00 | +0.19 / 0.00 | 195.00 | 0.00 / -0.12 | 16.00 | 2345810 |
| 220.00 | +0.19 / 0.00 | 195.00 | 0.00 / -0.12 | 22.00 | 2333920 |
| 220.00 | +0.19 / 0.00 | 195.00 | 0.00 / -0.12 | 25.00 | 2333910 |
| 220.00 | +0.19 / 0.00 | 200.00 | 0.00 / -0.12 | 20.50 | 2356510 |
| 224.00 | +0.19 / 0.00 | 204.00 | 0.00 / -0.12 | 20.50 | 2348510 |
| 225.00 | +0.19 / 0.00 | 205.00 | 0.00 / -0.12 | 16.00 | 2332610 |
| 225.00 | +0.19 / 0.00 | 205.00 | 0.00 / -0.12 | 20.00 | 2346810 |
| 230.00 | +0.19 / 0.00 | 210.00 | 0.00 / -0.12 | 16.00 | 2332710 |
| 230.00 | +0.19 / 0.00 | 210.00 | 0.00 / -0.12 | 20.00 | 2344510 |
| 240.00 | +0.19 / 0.00 | 215.00 | 0.00 / -0.12 | 25.00 | 2333010 |
| 240.00 | +0.19 / 0.00 | 220.00 | 0.00 / -0.12 | 25.00 | 2364310 |
| 245.00 | +0.19 / 0.00 | 220.00 | 0.00 / -0.12 | 25.00 | 2328810 |
| 250.00 | +0.19 / 0.00 | 225.00 | 0.00 / -0.12 | 25.00 | 2348310 |
| 255.00 | +0.21 / 0.00 | 230.00 | 0.00 / -0.12 | 25.00 | 2348320 |
| 260.00 | +0.21 / 0.00 | 230.00 | 0.00 / -0.12 | 30.00 | 2347810 |
| 260.00 | +0.21 / 0.00 | 235.00 | 0.00 / -0.12 | 25.00 | 2347910 |
| 275.00 | +0.21 / 0.00 | 250.00 | 0.00 / -0.12 | 25.00 | 2362210 |
| 280.00 | +0.21 / 0.00 | 255.00 | 0.00 / -0.13 | 25.00 | 2333510 |
| 285.00 | +0.21 / 0.00 | 260.00 | 0.00 / -0.13 | 25.00 | 2362410 |
| 290.00 | +0.21 / 0.00 | 265.00 | 0.00 / -0.13 | 27.00 | 2364410 |
| 300.00 | +0.21 / 0.00 | 275.00 | 0.00 / -0.13 | 25.00 | 2333610 |
| 305.00 | +0.21 / 0.00 | 280.00 | 0.00 / -0.13 | 25.00 | 2333630 |
| 310.00 | +0.21 / 0.00 | 285.00 | 0.00 / -0.13 | 25.00 | 2333710 |
| 320.00 | +0.23 / 0.00 | 290.00 | 0.00 / -0.13 | 30.00 | 2348010 |
| 340.00 | +0.23 / 0.00 | 310.00 | 0.00 / -0.13 | 30.00 | 2366010 |
| 340.00 | +0.23 / 0.00 | 310.00 | 0.00 / -0.13 | 32.00 | 2390910 |
| 345.00 | +0.23 / 0.00 | 315.00 | 0.00 / -0.13 | 30.00 | 2363610 |
| 350.00 | +0.23 / 0.00 | 320.00 | 0.00 / -0.14 | 30.00 | 2345410 |
| 360.00 | +0.23 / 0.00 | 330.00 | 0.00 / -0.14 | 30.00 | 2345430 |
| 360.00 | +0.23 / 0.00 | 330.00 | 0.00 / -0.14 | 31.50 | 2365410 |
| 370.00 | +0.23 / 0.00 | 340.00 | 0.00 / -0.14 | 30.00 | 2362710 |
| 380.00 | +0.23 / 0.00 | 350.00 | 0.00 / -0.14 | 32.00 | 2362110 |
| 390.00 | +0.23 / 0.00 | 360.00 | 0.00 / -0.14 | 32.00 | 2362120 |
| 400.00 | +0.23 / 0.00 | 370.00 | 0.00 / -0.14 | 32.00 | 2359810 |
| 410.00 | +0.25 / 0.00 | 380.00 | 0.00 / -0.14 | 32.00 | 2359820 |
| 420.00 | +0.25 / 0.00 | 390.00 | 0.00 / -0.14 | 32.00 | 2366410 |
| 440.00 | +0.25 / 0.00 | 410.00 | 0.00 / -0.16 | 32.00 | 2365910 |
| 450.00 | +0.25 / 0.00 | 410.00 | 0.00 / -0.16 | 32.00 | 2390510 |
| 480.00 | +0.25 / 0.00 | 440.00 | 0.00 / -0.16 | 32.00 | 2391010 |
| 500.00 | +0.25 / 0.00 | 470.00 | 0.00 / -0.16 | 32.00 | 2369410 |
Note: All dimensions are in millimetres. L1 tolerance: +0.20 / -0.00 mm.
* Part numbers marked with an asterisk indicate use of the Hallite 754 face ring.
Part numbers are listed for the standard material option. For alternative materials, custom sizes or seal designs, please contact your Hallite representative.
Füllen Sie das Formular aus und teilen Sie uns mit, was Sie benötigen. Wir prüfen Ihre Anfrage und senden Ihnen ein passendes Angebot. Sollte diese Ausführung nicht verfügbar oder für Ihre Anwendung nicht die beste Wahl sein, suchen wir gemeinsam mit Ihnen nach einer geeigneten Alternative.